Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Libran Lawman | | A. Swinbank B. Curtis | |
1st |  | Memorial Day Cape Cross | | S. Suroor J. Doyle | 3rd, 2018 Handicap Jaguar F-Type Handicap: For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 95+.
| |
|
3rd |  | Top Tug Halling | | S. Stoute F. Dettori | 12th, 2019 Handicap Qatar Summer Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-110.
https://youtu.be/WhJVKDqQbLI | |
|
4th |  | Chancery Street Cry | | D. O'Meara D. Tudhope | 11th, 2017 Handicap Bowburn Hotel Handicap(Tapeta): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
5th |  | Pearl Castle Montjeu | | K. Burke S. Sousa | 6th, 2017 Handicap Betway Live Casino Handicap(Tapeta): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
| |
|
6th |  | Hit The Jackpot Pivotal | | D. O'Meara J. Doyle | 8th, 2016 Handicap SunBets.Co.UK Download The App Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. **Laurence Crossed The Wire In 1st Place. Later DQ'd And Placed 2nd. Banditry Moved Up From 2nd To 1st Place.** | |
|
7th |  | Croquembouche Acclamation | | E. Giles G. Gibbons | 7th, 2018 Handicap John Smith's Stayers Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
8th |  | Ransom Note Red Ransom | | N. Twiston-Davies W. Twiston-Davies | 4th, 2015 Handicap Betfred "Follow Injured Jockeys Fund On Twitter" Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
9th |  | Mistiroc Rocamadour | | J. Goldie F. Lynch | 5th, 2019 Handicap Together Commercial Finance Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. **Dark Red Crossed The Wire In 2nd Place, But Following A Stewards Inquiry Was DQ'd Down To 4th Place For Hanging Badly Right-Handed Into The Path Of Lunar Jet Inside The Final Furlong. Lunar Jet & Vivid Diamond Who Initially Dead-Heated For 3rd Place Were Both Then Subsequently Promoted To A Dead-Heat For 2nd Place.**
https://www.attheraces.com/atrplayer-popup/VOD/1097310?showResult=yes | |
|
10th |  | Curbyourenthusiasm Mastercraftsman | | D. Simcock J. Spencer | 20th, 2018 Heritage Handicap Stobart Rail & Civils Northumberland Plate Handicap(Heritage Handicap)-(Tapeta): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1042771 | |
|
11th |  | Buonarroti Galileo | | D. Carroll N. Farley | 8th, 2017 Handicap Direct Valeting Ltd Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
| |
|
12th |  | Kings Bayonet Needwood Blade | | A. King H. Turner | 2nd, 2016 Handicap Coral Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
13th |  | What About Carlo Creachadoir | | E. Johnson Houghton J. Fortune | |
14th |  | Mighty Yar Teofilo | | L. Cecil T. Queally | 14th, 2015 Handicap Sky Bet First Race Special Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. **Libran & Memorial Day Dead-Heat For 1st Place.** | |
|
15th |  | Xinbama Baltic King | | C. Hills M. Harley | 5th, 2015 Handicap 32Red Casino Handicap(Polytrack): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
16th |  | Winterlude Street Cry | | J. Candlish G. Lee | 16th, 2017 Heritage Handicap Stobart Rail Northumberland Plate Handicap(Heritage Handicap)-(Tapeta): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. **Maleficent Queen(DNF) Started Slowly And Was Pulled Up Almost Immediately By Jockey Graham Lee.**
| |
|
17th |  | Emerahldz Excellent Art | | R. Fahey P. Hanagan | 11th, 2016 King's Cup Custodian Of The Two Holy Mosques Cup(King's Cup)-(Conventional Dirt): Local/Domestic Saudi Arabian G1 For 4+YO Colts, Geldings, Fillies, & Mares.
| |
|