Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Edge Of Sanity Invincible Spirit | | B. Ellison P. Mulrennan | 11th, 2017 Handicap Fine Equinity Handicap: Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
2nd |  | Quest For More Teofilo | | R. Charlton J. Doyle | |
3rd |  | Spacious Sky North Light | | A. Martin R. Hughes | 8th, 2015 Handicap Irish Tatler Celebrating 125 Years Handicap: For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|
4th |  | Statutory Authorized | | S. Suroor A. Atzeni | 17th, 2015 Handicap Ascot Stakes(Handicap): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
| |
|
5th |  | Sir Frank Morgan Montjeu | | M. Johnston J. Fanning | 26th, 2014 Heritage Handicap Betfred Cesarewitch(Heritage Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2014/10/11/#betfred_cesarewitch_heritage_handicap | |
|
6th |  | Gambol New Approach | | B. Hills P. Hanagan | 10th, 2015 Handicap Playboy Club London Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
7th |  | Eagle Rock High Chaparral | | T. Tate J. Sullivan | 10th, 2014 Handicap Betfred TV Old Borough Cup(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. **Havana Cooler Unseated Jockey Richard Hughes Leaving The Starting Gates.** | |
|
8th |  | Itlaaq Alhaarth | | M. Easterby G. Gibbons | 7th, 2017 Handicap Follow @RiponRaces On Twitter Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1003750 | |
|
9th |  | Lady Kashaan Manduro | | A. Swinbank B. Curtis | 8th, 2015 Heritage Handicap Betway Chester Cup(Heritage Handicap): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares. **Distance: 2m 2-1/2f.**
| |
|
10th |  | Saptapadi Indian Ridge | | B. Ellison P. Pickard | |
11th |  | Big Thunder Dalakhani | | S. Prescott L. Morris | 12th, 2018 Handicap Investec Wealth Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
| |
|
12th |  | Totalize Authorized | | B. Ellison M. Carberry | 6th, 2016 Handicap Ascot Stakes(Handicap): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
| |
|
13th |  | Number One London Invincible Spirit | | B. Meehan M. Dwyer | 9th, 2015 Handicap Victoria Racing Club Goodwood Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. Distance: 2m 5f. | |
|
14th |  | Streets Of Newyork Dalakhani | | B. Ellison J. Garritty | 3rd, 2015 Handicap Totepool Musselburgh Gold Cup(Handicap): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
15th |  | Knightly Escapade Sakhee | | B. Ellison D. Fentiman | 10th, 2015 Heritage Handicap Betfred Cesarewitch(Heritage Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. **Montefeltro(DNF) Pulled Up Short Of The Wire.**
http://www.thejockeyclub.co.uk/video/20151010/2546783/15128831
| |
|
16th |  | Bantam Teofilo | | E. Dunlop R. Moore | |