Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Arab Spring Monsun | | S. Stoute R. Moore | 13th, 2020 Handicap Jaguar F Pace Handicap(Div.II): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 90-105.
https://youtu.be/nCtgJSCNTOc | |
|
2nd |  | Duke Of Clarence Verglas | | R. Fahey D. Nolan | 13th, 2017 Handicap 188Bet Chester Cup(Handicap): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares. **Distance: 2m 2-1/2f.**
| |
|
3rd |  | Itlaaq Alhaarth | | M. Easterby G. Gibbons | 7th, 2017 Handicap Follow @RiponRaces On Twitter Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1003750 | |
|
4th |  | Bute Hall Halling | | D. Thompson J. Quinn | 6th, 2015 Handicap 32Red Handicap(Tapeta): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
5th |  | Saptapadi Indian Ridge | | B. Ellison P. Pickard | |
6th |  | Amralah Teofilo | | M. Channon W. Buick | |
7th |  | Media Hype Tiger Hill | | K. Burke J. Crowley | 1st, 2015 Selling Stakes Download The Coral App Selling Stakes(Fibresand): Class 6-For 4+YO Colts, Geldings, Fillies, & Mares. | |
|
8th |  | Chancery Street Cry | | D. O'Meara D. Tudhope | 11th, 2017 Handicap Bowburn Hotel Handicap(Tapeta): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
9th |  | Kashmir Peak Tiger Hill | | J. Quinn I. Brennan | 3rd, 2016 Handicap Coral Handicap(Fibresand): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
10th |  | Ardlui Galileo | | T. Easterby D. Allan | 11th, 2015 Handicap John Smith's Stayers' Stakes(Handicap): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
11th |  | Shalaman Oratorio | | D. Hogan O. Murphy | 11th, 2017 Handicap InjuredJockeys.Com Handicap(Polytrack): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1020860 | |
|