Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Whispering Warrior Oasis Dream | | D. Simcock J. Crowley | 8th, 2016 Handicap ApolloBet Best Odds Guaranteed Rosebery Handicap(London Middle Distance Series Qualifier)-(Polytrack): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
http://www.thejockeyclub.co.uk/video/20160326/2585054/15402921 | |
|
2nd |  | Tellovoi Indian Haven | | A. Stokell W. Carson | 8th, 2017 Handicap Redrow Proudly Supporting The J's Hospice Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
3rd |  | Party Royal Royal Applause | | M. Johnston J. Fanning | 7th, 2017 Handicap Premier Food Courts Amateur Riders' Handicap: Class 5-For 3+YO Colts, Geldings, Fillies, & Mares. **Restricted To Amateur Riders Only.** (Distance: 1m 5-1/2f).
| |
|
4th |  | Fashion Line Cape Cross | | M. Bell-GB L. Steward | 7th, 2015 Handicap Ladbrokes Handicap(Polytrack): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-110. | |
|
5th |  | Alfred Hutchinson Monsieur Bond | | G. Oldroyd R. Tart | 10th, 2018 Handicap Expert Installations Celebrating 10 Years Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
6th |  | Noble Citizen Proud Citizen | | D. Simcock J. Doyle | 7th, 2015 Handicap ToteTrifecta Pick The 1, 2, 3 Handicap(Polytrack): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
7th |  | Sky Khan Cape Cross | | R. Guest C. Beasley | 5th, 2014 Handicap Thirsk Races Saturday 18th April 2015 Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
8th |  | Postscript Pivotal | | D. Simcock M. Harley | 8th, 2015 Handicap Coca Cola Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
9th |  | Tres Coronas Key Of Luck | | D. Barron G. Gibbons | 8th, 2016 Handicap Muriel Noddings Birthday Celebration Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
10th |  | Star Links Bernstein | | S. Donohoe S. Kelly | 12th, 2015 Handicap 32Red Casino Handicap(London Mile Series Qualifier)-(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
11th |  | Global Village Dubai Destination | | B. Ellison D. Swift | 13th, 2014 Handicap StanJames.Com Stakes(Handicap): Class 2 For 4+YO Males & Females Rated 0-100. | |
|
12th |  | Strictly Silver Dalakhani | | A. Bailey R. Winston | 14th, 2014 Heritage Handicap Bet365 Old Newton Cup(Heritage Handicap): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
| |
|
13th |  | Loyalty Medicean | | D. Shaw A. McLean | 5th, 2018 Handicap Bet TriFecta At ToteSport.Com Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1029003 | |
|