Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Blue Wave Raven's Pass | | M. Johnston J. Fanning | 7th, 2015 Handicap Napoleons Casinos And Restaurants Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
2nd |  | Nautilus Medicean | | J. Gosden G. Lee | 1st, 2014 Handicap Betfred TV Old Borough Cup(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. **Havana Cooler Unseated Jockey Richard Hughes Leaving The Starting Gates.** | |
|
3rd |  | Bute Hall Halling | | D. Thompson J. Quinn | 6th, 2015 Handicap 32Red Handicap(Tapeta): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
4th |  | Magika Dubawi | | M. Botti A. Atzeni | 4th, 2014 Handicap Coral App Download From The App Store Handicap(Polytrack): Class 2 For 4+YO Males & Females Rated 0-100. | |
|
5th |  | Villoresi Clodovil | | J. Quinn J. Doyle | 4th, 2015 Handicap Totepool Cumberland Plate(Handicap): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
6th |  | Echo Brava Proclamation | | L. Dace K. Shoemark | 7th, 2018 Handicap Betway Handicap(Polytrack): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1022554 | |
|
7th |  | Gabrial's Star Hernando | | R. Fahey J. Spencer | 4th, 2017 Handicap iCompile Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
8th |  | Gretzky King's Best | | M. Smith W. Twiston-Davies | 8th, 2016 Handicap Drogheda Traders Plate Handicap: For 3+YO Colts, Geldings, Fillies, & Mares. 5lb. Penalty For Each Race Won After Calculation Of The Handicap. | |
|
9th |  | Kashmir Peak Tiger Hill | | J. Quinn O. Murphy | 3rd, 2016 Handicap Coral Handicap(Fibresand): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
10th |  | Gioia Di Vita Sakhee | | D. Thompson N. Gemelova | 10th, 2014 Handicap Coral App Download From The App Store Handicap(Polytrack): Class 2 For 4+YO Males & Females Rated 0-100. | |
|
11th |  | Bohemian Rhapsody Galileo | | S. Durack J. Fahy | 8th, 2016 Handicap H S Lester Memorial Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|