Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Regal Hawk Singspiel | | J. Tate R. Moore | |
2nd |  | Scottish Star Kirkwall | | J. Eustace R. Tate | |
3rd |  | Choral Festival Pivotal | | J. Bridger K. O'Neill | 5th, 2016 Handicap Liz Jones Celebrating 30 Years' NSPCC Fundraising Stakes(Handicap): Class 5-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-75. | |
|
4th |  | Hassle Montjeu | | C. Cox A. Kirby | 7th, 2018 Handicap Dubai Duty Free Shergar Cup Stayers(Handicap): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
| |
|
5th |  | Jewelled Fantastic Light | | L. Herries S. Sanders | |
6th |  | Forceful Appeal Successful Appeal | | S. Dow P. Hanagan | 9th, 2018 Handicap Play For Free At SunBets.Co.UK/Vegas Handicap(Polytrack): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1024684 | |
|
7th |  | Cayuga Montjeu | | B. Johnson J. Doyle | 6th, 2015 Handicap Get Social With Totepool On Facebook Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|