Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Urban Dance Street Cry | | C. Appleby M. Barzalona | 11th, 2017 Handicap Roma Capannelle Racecourse(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 71-84 & Northern Hemisphere 3YO Rated 85-98.
| |
|
2nd |  | Velox Zamindar | | L. Cumani A. Kirby | |
3rd |  | Commissar Soviet Star | | I. Williams R. Kingscote | 6th, 2015 Handicap Coral Mobile "Just Three Clicks To Bet" Handicap (Fibresand): Class 5 for 3yo+ Colts, Geldings, Fillies and Mares rated 0-75. | |
|
4th |  | It's My Time Green Desert | | R. Fahey L. Morris | |
5th |  | Love Marmalade Duke of Marmalade | | M. Johnston F. Norton | 5th, 2016 Handicap Magners Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
6th |  | Dandy Nayef | | A. Balding D. Muscutt | 7th, 2015 Handicap Kathleen Grieve Lucky Thirteen Memorial Handicap(Jockey Club Grassroots Middle Distance Qualifier): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. **Kafeel(DNF) Was Pulled Up Short Of The Wire.**
https://www.thejockeyclub.co.uk/the-racing/race-replays/2015/07/02/#kathleen_grieve_lucky_thirteen_memorial_handicap_jockey_club_grassroots_flat_middle_distance_series_qualifier | |
|
7th |  | Ed De Gas Peintre Celebre | | R. Guest S. Sanders | 7th, 2013 Handicap Newmarket Equine Hospital Handicap: Class 3 For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
8th |  | Lucanin Galileo | | S. Stoute P. Dobbs | 8th, 2013 Handicap Newmarket Equine Hospital Handicap: Class 3 For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
9th |  | Cocozza Elusive Quality | | K. Clutterbuck D. Costello | 9th, 2013 Handicap Newmarket Equine Hospital Handicap: Class 3 For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|