Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Mull Of Killough Mull of Kintyre | | J. Chapple-Hyam J. Spencer | |
2nd |  | Vainglory Swain | | D. Simcock L. Pike | 8th, 2015 Handicap TotepoolLiveInfo.Com Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
3rd |  | Kyllachy Star Kyllachy | | R. Fahey D. Nolan | 5th, 2014 Handicap Betfred Supports Jack Berry House Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
4th |  | Emilio Largo Cadeaux Genereux | | H. Cecil T. Queally | 9th, 2013 Classified Stakes Willis Group EBF Classified Stakes: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. Weight for Age plus Penalties. | |
|
5th |  | Mon Brav Sampower Star | | B. Ellison B. McHugh | 10th, 2016 Handicap Racing UK HD On Sky432 Handicap(Div.I): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
6th |  | Levitate Pivotal | | A. McCabe S. Kelly | 1st, 2014 Handicap Betfred Supporting Jack Berry House Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
7th |  | Pravda Street Soviet Star | | B. Ellison M. Demuro | 6th, 2014 Handicap Ladbrokes Mobile Handicap(Polytrack): Class 5 For 4+YO Males & Females Rated 0-70. | |
|
8th |  | Mabait Kyllachy | | D. Simcock A. Haynes | 7th, 2014 Handicap 1stSecuritySolutions.Co.UK Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
http://www.thejockeyclub.co.uk/video/20140920/2435595/14381757 | |
|
9th |  | Switzerland Shamardal | | M. Johnston S. Sousa | 10th, 2015 Handicap Emirates Airline Handicap(Conventional Dirt): For Northern & Southern Hemisphere 3+YO Rated 74-94.
| |
|