Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Groor Archipenko | | A. Jan D. Probert | 6th, 2017 Handicap Chelsea Waterfront Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
2nd |  | Mutasayyid Bahamian Bounty | | D. Watson P. Hanagan | 6th, 2017 Conditions Jebel Ali Silver Jubilee Classic-Sponsored By Shadwell Farm(Conditions)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO. Southern Hemisphere 3YO Carry 55.5Kg. Northern & Southern Hemisphere 4+YO Carry 57Kg.
| |
|
3rd |  | Vale Do Sol Vale Of York | | F. Nass H. Bentley | |
4th |  | Need To Know Western Winter | | A. Al-Rayhi T. O'Shea | 7th, 2017 Handicap ADCOP, an IPIC Investment(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 100-115.
| |
|
5th |  | Day Of Conquest Major Cadeaux | | A. Al-Rayhi C. Hayes | 14th, 2017 Handicap Mohammed Bin Rashid Al Maktoum City-District One(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-75.
| |
|
6th |  | Royal Revival King's Best | | S. Seemar R. Mullen | 4th, 2019 Handicap Wrappin Up Handicap: For Northern & Southern Hemisphere 4+YO Rated 60-80. For Northern Hemisphere 3YO Rated 75-95 & Southern Hemisphere 3YO Rated 66-86. | |
|
7th |  | Muhtaram Shamardal | | M. Mheiri F. Jara | |
8th |  | Hoarding Elusive Quality | | S. Ghadayer R. Ffrench | 14th, 2016 Handicap Al Falah Handicap: For Northern & Southern Hemisphere 3+YO Rated 74-94.
| |
|
9th |  | Bannock Bertolini | | A. Harmash X. Ziani | 9th, 2018 Handicap Lincoln MKX(Handicap)-(Conventional Dirt): For Northern Hemisphere 3+YO & Southern Hemisphere 4+YO Rated 60-80. For Southern Hemisphere 3YO Rated 70-90 & Northern Hemisphere 2YO Rated 79-99.
https://youtu.be/iF0u2d0_IQQ | |
|
10th |  | Almohtaseb Oasis Dream | | D. Watson S. Hitchcott | 8th, 2017 Handicap Tomcreech Creech Inc.(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 65-79 & Northern Hemisphere 3YO Rated 76-90.
| |
|
11th |  | Zurbriggen Raven's Pass | | A. Harmash F. Tylicki | 10th, 2017 Handicap Commercial Bank of Dubai(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 85-99.
| |
|
12th |  | Almargo Invincible Spirit | | S. Ghadayer M. Monaghan | 3rd, 2017 Conditions Shadwell Farm(Rated Conditions)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 85+.
| |
|
13th |  | Jawhar Halling | | D. Watson D. O'Neill | 7th, 2017 Handicap Ghantoot Handicap: For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 75-89. **Full Replay Without Sound.**
| |
|
14th |  | Charlie Croker Fast Company | | D. Watson P. Dobbs | 14th, 2016 Handicap DP World UAE Region(Handicap): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 84-99. **Charlie Croker(DNF) Was Pulled Up Short Of The Wire.**
| |
|