Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Paschendale Refuse To Bend | | M. Mheiri A. Nienaber | 3rd, 2014 Handicap Friday Handicap(Tapeta): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 75-90.
| |
|
2nd |  | Mark To Market Clodovil | | D. Watson S. Hitchcott | 12th, 2015 Handicap Mezied Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 50-65 And Northern Hemisphere 3YO Rated 64-79. | |
|
3rd |  | Mutual Force Arch | | A. Al-Rayhi S. Mazrooei | 1st, 2017 Handicap Meydan Handicap: For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 65+. | |
|
4th |  | Covert Desire Pivotal | | I. Mohammed M. Chaves | 13th, 2014 Handicap Nova Partnership Trophy(Handicap)-(Tapeta): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 65-85.
| |
|
5th |  | Moannaa Pivotal | | D. Selvaratnam J. Doyle | 10th, 2014 Handicap Shadwell Farm Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-85. | |
|
6th |  | Blue Tiger's Eye Motivator | | A. Harmash A. de Vries | 8th, 2016 Conditions Abu Dhabi Championship Prep(Rated Conditions): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 80+.
| |
|
7th |  | Karma Chameleon Haafhd | | D. Watson P. Dobbs | 11th, 2015 Handicap Mezied Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 50-65 And Northern Hemisphere 3YO Rated 64-79. | |
|
8th |  | Bravo Ragazzo Pivotal | | A. Al-Rayhi R. Ffrench | 2nd, 2014 Handicap Wheels Handicap(Tapeta): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-75 And Northern Hemisphere 3YO Rated 75-90.
| |
|
9th |  | Janna's Jingle Oratorio | | S. Seemar M. Monaghan | 13th, 2014 Handicap Wheels Handicap(Tapeta): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-75 And Northern Hemisphere 3YO Rated 75-90.
| |
|
10th |  | Mizbah Dubai Destination | | I. Mohammed H. Bentley | 9th, 2019 Handicap CNN Arabic Handicap(Conventional Dirt): For Northern & Southern Hemisphere 4+YO Rated 70-90.
https://youtu.be/f-T-AyKhdIE | |
|
11th |  | Canary Wharf Danehill Dancer | | M. Mheiri W. Twiston-Davies | 4th, 2014 Handicap Al Shafar Investment Handicap(Conventional Dirt): For Northern & Southern Hemisphere 3+YO Rated 60-80. | |
|
12th |  | Citizen's Charter Proud Citizen | | E. Charpy D. Muscutt | 14th, 2018 Handicap Al Masoudi Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 0-65. **Citizen's Charter(DNF) Was Pulled Up Short Of The Wire.**
| |
|
13th |  | On War Smart Strike | | S. Seemar T. Durcan | 6th, 2015 Handicap The Meydan(Handicap): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 65-85. | |
|
14th |  | Fa'Iz Dansili | | E. Charpy P. Cosgrave | 2nd, 2019 Handicap Shadwell Handicap(Conventional Dirt): For Northern & Southern Hemisphere 4+YO Rated 0-70. For Northern Hemisphere 3YO Rated 66-88 & Southern Hemisphere 3YO Rated 70-77.
https://youtu.be/M2lpM05_M2s | |
|
15th |  | Almuftarris Smart Strike | | M. Mheiri P. Hanagan | 15th, 2015 Handicap Ardmore Trading Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 55-75 And Northern Hemisphere 3YO Rated 70-90. | |
|
16th |  | White City Medaglia d'Oro | | S. Seemar R. Mullen | 6th, 2014 Maiden Hayat 95.6(Maiden)-(Tapeta): For Maiden Northern Hemisphere 4+YO & Southern Hemisphere 3+YO. Southern Hemisphere 3YO Carry 55Kg. Northern Hemisphere 4YO Carry 59.5Kg. Northern Hemisphere 5+YO & Southern Hemisphere 4+YO Carry 60Kg.
| |
|