Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Powderhorn Raven's Pass | | M. Johnston A. Kirby | 7th, 2016 Handicap TPA Going The Extra Furlong Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
2nd |  | Hombre Rojo Intikhab | | S. Dow H. Bentley | |
3rd |  | Cartago Dansili | | J. Gosden R. Havlin | 13th, 2016 Handicap Bet365 Handicap: Class 2-Restricted To 3YO Colts, Geldings, & Fillies Rated 0-105.
http://www.thejockeyclub.co.uk/video/2016078/2612748/15588352 | |
|
4th |  | Wafi Star Showcasing | | S. Crisford J. Spencer | 4th, 2015 Maiden Stakes Orpheus Centre Maiden Stakes(Polytrack): Class 5-Restricted To Maiden 2YO Colts, Geldings, & Fillies Only. | |
|
5th |  | Move Up Dubawi | | S. Suroor J. Doyle | 10th, 2017 Dubai World Cup (G1) **Race Replay Begins In Full At 2:26. Everything Prior And After Is All Excellent Pre-Race & Post-Race Footage Of The 2017 Dubai World Cup-(G1).**
| |
|
6th |  | Ocean Ready More Than Ready | | S. Prescott L. Morris | |
7th |  | Wapping Smart Strike | | D. Lanigan G. Baker | 4th, 2018 Handicap Bet ToteExacta At Betfred.Com Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1025131 | |
|
8th |  | Manton Grange Siyouni | | G. Baker P. Cosgrave | 7th, 2019 Handicap UniBet Handicap: Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|
9th |  | Rockley Speightstown | | C. Appleby M. Lane | 6th, 2019 Handicap Al Reda Insurance Brokers(Handicap)-(Conventional Dirt): For Northern Hemisphere 3+YO & Southern Hemisphere 4+YO Rated 50-70 & Southern Hemisphere 3YO Rated 60-80. **Endless Gold(DNF) Weakened And Was Pulled Up 3F From The Wire By Jockey Fernando Jara.**
https://youtu.be/OxcKiulZ1fE
| |
|
10th |  | Moi Aussie Aussie Rules | | E. McMahon D. Swift | 10th, 2015 Maiden Stakes Orpheus Centre Maiden Stakes(Polytrack): Class 5-Restricted To Maiden 2YO Colts, Geldings, & Fillies Only. | |
|