Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Gobooll Invincible Spirit | | D. Selvaratnam O. Murphy | 12th, 2017 Handicap Shadwell Farm Handicap(Conventional Dirt): For Northern & Southern Hemisphere 3+YO Rated 80-94.
https://youtu.be/jIUC7Mk8rEM | |
|
2nd |  | Mark To Market Clodovil | | D. Watson P. Dobbs | 12th, 2015 Handicap Mezied Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 50-65 And Northern Hemisphere 3YO Rated 64-79. | |
|
3rd |  | Marhi Rahy | | M. Ramadan M. Monaghan | 10th, 2017 Handicap Arabian Scandinavian Insurance Company PLC(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 0-70 & Northern Hemisphere 3YO Rated 65-85.
| |
|
4th |  | Tigers In Red Speightstown | | S. Ketbi S. Karlsson | 10th, 2015 Conditions Derrinstown Stud(Rated Conditions)-(Conventional Dirt): Conditional Race For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 65-90. | |
|
5th |  | Pollination Bushranger | | I. Mohammed W. Smith | 12th, 2018 Handicap Godolphin Flying Start(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 0-65 & Northern Hemisphere 3YO Rated 55-77.
| |
|
6th |  | Mushaakis Shamardal | | A. Al-Rayhi P. Hanagan | 9th, 2018 Handicap Mubadala Petroleum Trophy(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 80-94. **Mushaakis(DNF) Was Pulled Up Short Of The Wire.**
| |
|
7th |  | Intimidate Royal Applause | | B. Deutrom G. Buckell | 9th, 2015 Conditions Radio1 Breakfast Show(Rated Conditions)-(Conventional Dirt): For Northern & Southern Hemisphere 4+YO Rated 60-85.
| |
|
8th |  | Damar Authorized | | M. Mheiri S. Sousa | 4th, 2018 Handicap The Wenjiang Sprint(Handicap)-First Leg Of The Jockey Challenge: For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60+. | |
|
9th |  | Nathr Dixie Union | | D. Watson S. Hitchcott | 15th, 2018 Handicap HH Sheikh Hamdan bin Rashid Al Maktoum Cup(Handicap)-(Conventional Dirt): For Northern & Southern Hemisphere 3+YO Rated 70-90.
https://youtu.be/d8JYts99GEM | |
|
10th |  | Lord Tiger Tiger Hill | | S. Seemar R. Mullen | 7th, 2018 Handicap The Guangsha Handicap-Second Leg Of The Jockey Challenge: For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60+. | |
|
11th |  | Debt Settler Art Connoisseur | | H. Hammadi R. Ffrench | 3rd, 2015 Conditions Roma Capannelle(Rated Conditions)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 55-80. *Musaalem & Croisultan Dead-Heat For 12th Place.* | |
|
12th |  | Tajheez Raven's Pass | | M. Mheiri D. O'Neill | 2nd, 2017 Handicap Darley Flying Start Trophy(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 0-75 & Northern Hemisphere 3YO Rated 66-86. | |
|
13th |  | Quiet Diplomacy New Approach | | A. bin Huzaim S. Mazrooei | 9th, 2018 Handicap Al Jimi Handicap(Conventional Dirt): For Northern Hemisphere 3+YO & Southern Hemisphere 4+YO Rated 0-65 & Southern Hemisphere 3YO Rated 65-77.
https://youtu.be/TLchq7-GqlY | |
|
14th |  | Joie De Reve Footstepsinthesand | | S. Ketbi T. O'Shea | 11th, 2015 Handicap Al Hili Handicap(Conventional Dirt): For Northern & Southern Hemisphere 3+YO Rated 0-75 & Northern Hemisphere 2YO Rated 0-88.
| |
|