Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Levitate Pivotal | | J. Quinn M. Harley | 1st, 2014 Handicap Betfred Supporting Jack Berry House Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
2nd |  | Lulu The Zulu Danroad | | M. Appleby R. Tate | 21th, 2016 Heritage Handicap William Hill Ayr Gold Cup(Heritage Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Penalties After August 20th, 2016: 5lb. Penalty Winner Of A Race, 8lb. Penalty Winner Of Two Races.
http://www.thoroughbreddailynews.com/race-replays/3/65191/ | |
|
3rd |  | King Torus Oratorio | | D. O'Meara S. James | 4th, 2016 Selling Stakes Newmarket July Meeting Betting At 188Bet Selling Stakes(Polytrack): Class 6-For 3+YO Colts, Geldings, Fillies, & Mares. 5lb. Penalty For Each Race Won After September 30th, 2015. Winner To Be Sold By Auction For A Minimum Of $3000.00(Euro). | |
|
4th |  | Athletic Doyen | | A. Reid J. Powell | 7th, 2016 Handicap NewmarketRacecourses.Co.UK Handicap(Div.I): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
5th |  | Roachdale House Mastercraftsman | | R. Fahey T. Hamilton | 4th, 2017 Handicap Leopardstown "Summer Pass" Handicap: For 4+YO Colts, Geldings, Fillies, & Mares Rated 55-80. | |
|
6th |  | Farlow Exceed And Excel | | R. Fahey J. Garritty | 8th, 2017 Handicap Longines Handicap(For Lady Amateur Riders): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
| |
|
7th |  | Doc Hay Elusive Quality | | D. O'Meara D. Tudhope | 11th, 2015 Handicap $10 Free Bet At 32RedSport.Com Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
8th |  | Withernsea Dark Angel | | R. Fahey A. Atzeni | 17th, 2018 Claiming Handicap CrownHotel-Bawtry.Com Option Claiming Handicap: Class 2-For 4+YO Colts, Geldings, Fillies, & Mares.
https://www.attheraces.com/atrplayer-popup/VOD/1060657?showResult=yes | |
|
9th |  | Dream Walker Gold Away | | B. Ellison D. Swift | 7th, 2018 Handicap Kone Handicap: For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.attheraces.com/atrplayer-popup/VOD/1065691?showResult=yes | |
|
10th |  | Sirius Prospect Gone West | | D. Ivory R. Winston | 14th, 2016 Handicap Totepool London Mile Handicap(Series Final)-(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
http://www.thejockeyclub.co.uk/video/20160903/2625806/15670406 | |
|
11th |  | Jamaican Bolt Pivotal | | G. Oldroyd W. Buick | 12th, 2016 Apprentice Handicap Betfred Lotto "$100K Cash Giveaway" Apprentice Handicap(Future Stars Apprentice Series): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
12th |  | Modern Tutor Selkirk | | A. Balding D. Probert | 6th, 2015 Handicap Heineken Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
13th |  | Voice Of A Leader Danehill Dancer | | P. Chapple-Hyam J. Crowley | 10th, 2015 Handicap Totepool Supporting The Sport You Love Handicap(Polytrack): Class 5-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-75. | |
|
14th |  | Accession Acclamation | | C. Fellowes M. Lane | 11th, 2018 Handicap Investec Zebra Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
http://www.thejockeyclub.co.uk/video/2018061/2786813/16651023 | |
|