Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Always Resolute Refuse To Bend | | B. Ellison F. Norton | 11th, 2017 Handicap Coral Stayers Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
2nd |  | Diamond Joel Youmzain | | M. Channon J. Egan | 9th, 2016 Handicap Ali's Angels Brain Tumour Charity Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
3rd |  | Communicator Motivator | | A. Balding D. Probert | 6th, 2016 Handicap SportingBet Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
4th |  | Newera Makfi | | T. Dascombe R. Kingscote | 2nd, 2016 Handicap Hashtag At Rosies Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
5th |  | Argent Knight Sir Percy | | C. Kellett J. Doyle | 7th, 2016 Handicap Sky Bet Best Odds Guaranteed Stakes(Handicap): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
6th |  | Gabrial The Duke Duke of Marmalade | | R. Fahey G. Chaloner | 6th, 2017 Handicap Coca Cola Zero Sugar Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
7th |  | Spiritoftomintoul Authorized | | T. Carroll G. Downing | 7th, 2016 Handicap Pimms No. 1 Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. **Kelvingrove Crossed The Wire In 6th Place But Was Later Disqualified.** | |
|
8th |  | Norab Galileo | | B. Llewellyn M. Godwin | 5th, 2017 Handicap Army Cadets Wales Supporting NSPCC Schools Service Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1004726 | |
|
9th |  | Nabhan Youmzain | | B. Llewellyn R. Fitzpatrick | 10th, 2017 Handicap Sir Gordon Richards Handicap(Sponsored By Oakgrove Stud): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
10th |  | Perspicace Sir Percy | | D. Pipe S. Hitchcott | 10th, 2016 Handicap Pimms No. 1 Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. **Kelvingrove Crossed The Wire In 6th Place But Was Later Disqualified.** | |
|