Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Sparkle 'N' Joy Sepoy | | M. Harrington S. Foley | |
2nd |  | Foxtrot Liv Foxwedge | | P. Twomey W. Lee | |
3rd |  | Iridessa Ruler Of The World | | J. O'Brien D. O'Brien | |
4th |  | Trethias Invincible Spirit | | M. Harrington C. O'Donoghue | |
5th |  | Chocolate Music Dark Angel | | M. Harrington N. McCullagh | |
6th |  | Burmese Waltz Showcasing | | G. Lyons C. Keane | |
7th |  | Gospel Holy Roman Emperor | | M. Channon R. Whelan | 5th, 2019 Conditions Stakes Racing TV Fillies' Conditions Stakes(Plus 10 Race)-(Polytrack): Class 2-Restricted To 3YO Fillies Only. Set Weight.
https://www.thejockeyclub.co.uk/the-racing/race-replays/#racing_tv_fillies_conditions_stakes_plus_10 | |
|
8th |  | Black Magic Woman Camacho | | J. Davison O. Orr | 4th, 2020 Conditions Floodlit Fridays Continue At Dundalk Stadium Race(Conditions)-(Polytrack): For 4+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.racingtv.com/results/267040-dundalk-ireland/28-Feb-2020/2000 | |
|
9th |  | Tosen Shauna Alhebayeb | | T. Kodama C. Hayes | |
10th |  | Coral Beach Zoffany | | A. O'Brien E. McNamara | |
11th |  | Harriet's Force Lethal Force | | K. Clarke R. Colgan | |
12th |  | Mia Mento Casamento | | T. Mullins O. Murphy | |
13th |  | My Laureate Rajj | | G. Lyons G. Carroll | |
14th |  | Vallambrosa Holy Roman Emperor | | J. O'Brien S. Crosse | 6th, 2019 Premier Handicap Extra.IE Spring Fillies' Handicap(Premier Handicap): Restricted To 3YO Fillies Only. Penalties Apply.
https://www.racingtv.com/results/227536-extra-ie-spring-fillies-premier-handicap | |
|
15th |  | Mona Lisa's Smile War Front | | A. O'Brien G. Halpin | |
16th |  | Madam Seamstress Vocalised | | J. Bolger K. Manning | 16th, 2019 Premier Handicap Tote Irish Cambridgeshire(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.racingtv.com/videos/watch/horse_racing_replays/240347-tote-irish-cambridgeshire-premier-handicap | |
|