Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start | HRN |
1st |  | The Gurkha Galileo | | A. O'Brien R. Moore | | 9-2 |
2nd |  | First Selection Diktat | | S. Crisford J. Crowley | 5th, 2018 Handicap Sun Racing Handicap(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.attheraces.com/atrplayer-popup/VOD/1068588?showResult=yes | |
| 30-1 |
3rd |  | Dicton Lawman | | G. Bietolini O. Peslier | | 15-1 |
4th |  | George Patton War Front | | J. Rouget I. Mendizabal | | 12-1 |
5th |  | Zarak Dubawi | | A. Royer-Dupre C. Soumillon | | 7-2 |
6th |  | Crazy Horse Sleeping Indian | | J. Gosden F. Dettori | | 8-1 |
7th |  | Taareef Kitten's Joy | | J. Rouget J. Eyquem | | 15-1 |
8th |  | Moon Trouble Lope de Vega | | F. Head M. Barzalona | 6th, 2019 Handicap Betway Handicap(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.attheraces.com/atrplayer-popup/VOD/1125534?showResult=yes | |
| 25-1 |
9th |  | Attendu Acclamation | | C. Laffon-Parias M. Guyon | | 12-1 |
10th |  | Jimmy Two Times Kendargent | | A. Fabre V. Cheminaud | | 15-1 |
11th |  | Zelzal Sea The Stars | | J. Rouget G. Benoist | | 4-1 |
12th |  | Alignement Pivotal | | C. Laffon-Parias P. Boudot | 4th, 2020 Conditions Ras Laffan Cup(Conditions): Class 2-For 3+YO Rated 60+. Weight As Per Local Instruction. Horses Rated Below 60 Are Not Eligible.
https://youtu.be/KkSkEVCsQrE | |
| 18-1 |
13th |  | Birchwood Dark Angel | | R. Fahey J. Doyle | 13th, 2017 Heritage Handicap Totescoop6 Challenge Cup(Heritage Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.attheraces.com/atrplayer-popup/VOD/1009827?showResult=yes
| |
| 10-1 |