Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start | HRN |
1st |  | Belardo Lope de Vega | | R. Varian A. Atzeni | | 6-1 |
2nd |  | Euro Charline Myboycharlie | | M. Botti R. Moore | | 18-1 |
3rd |  | Endless Drama Lope de Vega | | G. Lyons C. Keane | | 10-1 |
4th |  | Limato Tagula | | H. Candy H. Bentley | | 5-1 |
5th |  | Toormore Arakan | | R. Hannon, Jr. J. Doyle | | 4-1 |
6th |  | Gabrial Dark Angel | | R. Fahey D. Nolan | 12th, 2019 Handicap JCB Handicap: Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.racingtv.com/results/230748-jcb-handicap-2 | |
| 30-1 |
7th |  | Kodi Bear Kodiac | | C. Cox G. Mosse | | 9-2 |
8th |  | Gm Hopkins Dubawi | | J. Gosden R. Havlin | | 15-1 |
9th |  | Dutch Connection Dutch Art | | C. Hills W. Buick | | 8-1 |
10th |  | Johnny Barnes Acclamation | | J. Gosden F. Dettori | 5th, 2017 Heritage Handicap Totescoop6 Challenge Cup(Heritage Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.attheraces.com/atrplayer-popup/VOD/1009827?showResult=yes
| |
| 25-1 |
11th |  | Mahsoob Dansili | | J. Gosden D. O'Neill | 5th, 2016 York Stakes (G2) (Full Replay In English):
http://www.tdn.premiumtv.co.uk/streaming/watch/RacingUKFlashVOD/partnerId_166/videoFileId_15608442/clipId_2616050/index.html
| |
| 8-1 |
12th |  | Barchan War Front | | R. Varian J. Mitchell | 11th, 2019 Handicap Shadwell Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-84 & Northern Hemisphere 3YO Rated 79-93.
https://youtu.be/30Qw8H9M0FE | |
| 200-1 |