Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | York Glory Five Star Day | | K. Ryan J. Spencer | 4th, 2016 Handicap Royal Ascot Extra Places At 188Bet Handicap(Div.I): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
2nd |  | Shropshire Shamardal | | C. Hills J. McDonald | 7th, 2014 Handicap Coopers Marquees Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
3rd |  | Dinkum Diamond Aussie Rules | | H. Candy C. Gannon | 9th, 2017 Handicap Hospitality At Naas Racecourse Handicap: Class 1-For 3+YO Colts, Geldings, Fillies, & Mares.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1009499 | |
|
4th |  | Khubala Acclamation | | H. Palmer F. Dettori | 6th, 2017 Handicap Longines Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 0-75 & Northern Hemisphere 3YO Rated 64-84.
| |
|
5th |  | Glass Office Verglas | | D. Simcock J. Crowley | |
6th |  | Rex Imperator Royal Applause | | W. Haggas N. Callan | 7th, 2016 Handicap Collect Any Totepool Winnings At Betfred Shops Handicap(Polytrack): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
7th |  | Elusivity Elusive City | | D. O'Meara T. Queally | 9th, 2016 Handicap Betway Sprint Handicap(Fibresand): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
8th |  | Duke Of Firenze Pivotal | | S. Stoute R. Moore | 11th, 2022 Handicap Nicholson Gin Handicap: For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://youtu.be/IFk3-O3xHTU | |
|
9th |  | Gabriel's Lad Dark Angel | | D. Coakley K. Fallon | 12th, 2016 Handicap TotepoolLiveInfo.Com For Racing Results Handicap(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. **Gabriel's Lad Was Injured And Pulled Up Approaching The Halfway Mark Of This Race.** | |
|
10th |  | Prodigality Pivotal | | R. Harris L. Morris | 12th, 2013 Handicap Compare Bookmakers At Bookmakers.Co.UK Handicap(All-Weather): Class 3 For 3+YO Males & Females Rated 0-95. | |
|
11th |  | Mass Rally Kheleyf | | M. Dods P. Mulrennan | 6th, 2016 Handicap Racing UK HD On Sky432 Handicap(Div.I): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
12th |  | Louis The Pious Holy Roman Emperor | | D. O'Meara D. Tudhope | 19th, 2016 Handicap Racing Post/SIS Betting Shop Manager Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
13th |  | Ladyship Oasis Dream | | S. Stoute R. Hughes | |
14th |  | Regal Parade Pivotal | | M. Bradley M. Lawson | 8th, 2016 Handicap Aspall Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
15th |  | Poole Harbour Elusive City | | R. Hannon W. Twiston-Davies | 9th, 2015 Handicap ToteQuadPot Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
16th |  | Ancient Cross Machiavellian | | M. Easterby P. Hanagan | 5th, 2015 Handicap 1stSecuritySolutions.Co.UK Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
17th |  | Rebellious Guest Cockney Rebel | | G. Margarson G. Lee | 8th, 2015 Zetland Gold Cup Racing UK Anywhere Zetland Gold Cup(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.racingtv.com/results/39544-racing-uk-anywhere-zetland-gold-cup-handicap | |
|
18th |  | Bapak Chinta Speightstown | | K. Ryan A. Ryan | 4th, 2014 Handicap Compare Bookmakers At Bookmakers.Co.UK Handicap(Polytrack): Class 4 For 4+YO Males & Females Rated 0-85. | |
|
19th |  | Hitchens Acclamation | | D. Barron J. Murtagh | 24th, 2014 Handicap William Hill Ayr Silver Cup(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
| |
|
20th |  | Secret Witness Pivotal | | R. Harris J. Fanning | 9th, 2015 Handicap Latest Free Bet Offers From TheBookiesOffers.Co.UK Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
21th |  | Chandlery Choisir | | R. Hannon P. Dobbs | 16th, 2017 Handicap Thoroughbred Trial(Handicap): For 3+YO Colts, Geldings, Fillies, & Mares Rated 85 & Above. Open To Local Individual Qatari Owners Only. **Distance: 1850 Meters.**
| |
|
22th |  | Zero Money Bachelor Duke | | H. Palmer J. Doyle | 12th, 2014 Handicap Unibet Handicap(Polytrack): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
23th |  | Nocturn Oasis Dream | | J. Noseda W. Buick | 6th, 2016 Handicap Brakes Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
24th |  | Royal Rock Sakhee | | C. Wall G. Baker | |
25th |  | Palace Moon Fantastic Light | | W. Knight J. Quinn | 1st, 2016 Handicap Ladbrokes Handicap(Polytrack): Class 6-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-65. | |
|
26th |  | Our Jonathan Invincible Spirit | | T. Pitt S. Sousa | 8th, 2013 Handicap Racing Post/SIS Betting Shop Manager Handicap: Class 2 For 3+YO Males & Females Rated 0-105. | |
|