Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Highland Colori Le Vie Dei Colori | | A. Balding O. Murphy | 4th, 2017 Handicap Imp Graphics Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
http://www.thejockeyclub.co.uk/video/20171104/2726745/16346183 | |
|
2nd |  | Louis The Pious Holy Roman Emperor | | D. O'Meara D. Tudhope | 19th, 2016 Handicap Racing Post/SIS Betting Shop Manager Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
3rd |  | Jack Dexter Orientor | | J. Goldie G. Lee | 20th, 2017 Handicap William Hill Silver Trophy(Handicap)-(Consolation For The William Hill Great St Wilfrid Stakes): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. **Jack Dexter(DNF) Was Fatally Injured During The Running Of This Race.** | |
|
4th |  | Heaven's Guest Dark Angel | | R. Fahey G. Chaloner | 5th, 2018 Handicap Greenhous Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
5th |  | Baccarat Dutch Art | | R. Fahey P. Hanagan | |
6th |  | Regal Parade Pivotal | | M. Bradley R. Tart | 8th, 2016 Handicap Aspall Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
7th |  | Our Jonathan Invincible Spirit | | D. Simcock H. Bentley | 8th, 2013 Handicap Racing Post/SIS Betting Shop Manager Handicap: Class 2 For 3+YO Males & Females Rated 0-105. | |
|
8th |  | Hoof It Monsieur Bond | | M. Easterby G. Gibbons | 8th, 2018 Handicap Riu Hotels And Resorts Handicap: Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
9th |  | Gabriel's Lad Dark Angel | | D. Coakley R. Winston | 12th, 2016 Handicap TotepoolLiveInfo.Com For Racing Results Handicap(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. **Gabriel's Lad Was Injured And Pulled Up Approaching The Halfway Mark Of This Race.** | |
|
10th |  | Spinatrix Diktat | | M. Dods C. Beasley | 11th, 2015 Handicap William Hill Great St Wilfrid Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
| |
|
11th |  | Mass Rally Kheleyf | | M. Dods P. Mulrennan | 6th, 2016 Handicap Racing UK HD On Sky432 Handicap(Div.I): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
12th |  | Humidor Camacho | | G. Baker P. Cosgrave | 5th, 2016 Handicap Lady Cecil Morpheus Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-110. | |
|
13th |  | Red Dubawi Dubawi | | D. Marnane C. King | |
14th |  | Dubawi Sound Dubawi | | D. Brown J. Spencer | 8th, 2014 Handicap Lexus Leicester Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
15th |  | Hamza Amadeus Wolf | | K. Ryan N. Callan | |
16th |  | Joe Eile Iffraaj | | G. Lyons E. McNamara | 3rd, 2015 Handicap Go Racing In Kildare 2016 Membership Handicap: For 3+YO Colts, Geldings, Fillies, & Mares. | |
|
17th |  | Hawkeyethenoo Hawk Wing | | J. Goldie K. Fallon | 12th, 2016 Handicap Hardwick Hall Hotel Handicap(Tapeta): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
18th |  | Hasopop Haatef | | M. Botti P. Sirigu | 12th, 2015 Handicap Ladbrokes Handicap(Polytrack): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-110. | |
|
19th |  | Bogart Bohamian Bounty | | K. Ryan P. Smullen | 10th, 2018 Handicap Follow Sun Bets On Twitter "Jump Jockeys' Nunthorpe" Handicap(Professional Jump Jockeys Only): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
20th |  | Majestic Myles Majestic Missile | | R. Fahey B. McHugh | 11th, 2016 Handicap Collect Totepool Winnings At Betfred Shops Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
| |
|
21th |  | Duke Of Firenze Pivotal | | S. Stoute C. Gannon | 11th, 2022 Handicap Nicholson Gin Handicap: For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://youtu.be/IFk3-O3xHTU | |
|
22th |  | Lightning Cloud Sleeping Indian | | K. Ryan T. Queally | |
23th |  | Tropics Speightstown | | D. Ivory J. Crowley | 9th, 2020 Handicap UniBet 3 UniBoosts A Day Handicap(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2020/10/09/#unibet_3_uniboosts_a_day_handicap | |
|
24th |  | Khubala Acclamation | | H. Palmer P. Makin | 6th, 2017 Handicap Longines Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 0-75 & Northern Hemisphere 3YO Rated 64-84.
| |
|
25th |  | Nocturn Oasis Dream | | J. Noseda W. Twiston-Davies | 6th, 2016 Handicap Brakes Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
26th |  | Lover Man Lawman | | K. Dalgleish T. Eaves | 11th, 2015 Handicap Pinnacle Racing Syndicate Shares Available Now Handicap(Pinnacle Cup Series Qualifier): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|