Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Wentworth Acclamation | | R. Hannon R. Hughes | |
2nd |  | Cape Peron Beat Hollow | | H. Candy D. O'Neill | |
3rd |  | Sandagiyr Dr Fong | | S. Suroor M. Barzalona | 3rd, 2013 Handicap Racing Welfare Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
4th |  | Galician Redoute's Choice | | M. Johnston J. Fanning | |
5th |  | Fire Ship Firebreak | | W. Knight N. Callan | 4th, 2016 Handicap Hytera Two-Way Radio Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
6th |  | Es Que Love Clodovil | | M. Johnston J. Murtagh | |
7th |  | Windhoek Cape Cross | | M. Johnston F. Norton | |
8th |  | Two For Two Danehill Dancer | | D. O'Meara D. Tudhope | 7th, 2018 Handicap Ripon Rowels Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
| |
|
9th |  | Field Of Dream Oasis Dream | | J. Osborne W. Buick | 6th, 2016 Claiming Stakes Download The Ladbrokes App Claiming Stakes(Tapeta): Class 6-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. | |
|
10th |  | Dance And Dance Royal Applause | | E. Vaughan R. Moore | 12th, 2015 Classified Stakes Redcentric EBF Stallions Classified Stakes: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
| |
|
11th |  | Sirius Prospect Gone West | | D. Ivory J. Crowley | 14th, 2016 Handicap Totepool London Mile Handicap(Series Final)-(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
http://www.thejockeyclub.co.uk/video/20160903/2625806/15670406 | |
|
12th |  | Haafaguinea Haafhd | | C. Cox J. Fahy | |
13th |  | Brendan Brackan Big Bad Bob | | G. Lyons C. Keane | 5th, 2019 Conditions Follow @BetVictorRacing On Twitter Race(Conditions): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
http://www.thoroughbreddailynews.com/race-replays/3/94733/ | |
|
14th |  | Dream Tune Oasis Dream | | C. Cox J. Doyle | 13th, 2015 Conditions Arabian Scandinavian Insurance Co.(Rated Conditions)-(Conventional Dir): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-85. | |
|
15th |  | Set the Trend Reset | | D. O'Meara K. Fallon | 10th, 2014 Handicap Download The BetVictor InstaBet App Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
16th |  | Captain Bertie Captain Rio | | J. Chapple-Hyam F. Dettori | |
17th |  | St Moritz Medicean | | D. O'Meara P. Hanagan | 11th, 2014 Handicap William Hill Handicap(For The Kilkerran Cup): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|
18th |  | Asatir Elusive Quality | | S. Suroor S. Sousa | 6th, 2018 Handicap Al Maqam Handicap(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 0-65. **Miniaturist(DNF) Was Pulled Up About 2f From The Wire.**
https://youtu.be/XLqHo6bUbfM | |
|