Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start | HRN |
1st |  | Ortensia Testa Rossa | | P. Messara C. Williams | | 8-1 |
2nd |  | Sole Power Kyllachy | | E. Lynam J. Murtagh | | 10-1 |
3rd |  | Joy And Fun Cullen | | D. Cruz B. Doyle | | 4-1 |
4th |  | Monsieur Joe Choisir | | R. Cowell P. Cosgrave | 12th, 2017 Handicap Parsonage Hotel And Cloisters Spa Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
| 20-1 |
5th |  | August Rush Var | | H. Brown G. Schofield | | 10-1 |
6th |  | Nocturnal Affair Victory Moon | | D. Marnane R. Moore | 5th, 2014 Conditions Prix Tilbury(Course.D)-(Polytrack): For stallions, mares and geldings aged 4 and above, not having, since October 1, 2013, won a Listed race and not having since April 1, 2014, won a race B or classified second in a Listed race or, since July 1, 2014, won a race D. Weight: 56 k. Penalties: +1k. for every €4000 received since April 1, 2014, in victories and places. | |
| 20-1 |
7th |  | Invincible Ash Invincible Spirit | | M. Halford J. Spencer | | 10-1 |
8th |  | Secret Asset Clodovil | | J. Chapple-Hyam G. Baker | | 10-1 |
9th |  | Better Be The One More Than Ready | | M. Freedman K. Fallon | | 20-1 |
10th |  | Margot Did Exceed And Excel | | M. Bell-GB H. Turner | | 10-1 |
11th |  | War Artist Orpen | | M. De Kock K. Shea | | 20-1 |
12th |  | A Shin Virgo Falbrav | | K. Kozaki Y. Fukunaga | | 20-1 |
13th |  | Prohibit Oasis Dream | | R. Cowell J. Crowley | 9th, 2014 Handicap Compare Bookmakers At Bookmakers.Co.UK Handicap(Fibresand): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-100. 'Equitania' Stumbled And Unseated Rider As Stalls Opened. Ran Loose, Collided With Stalls And Was Fatally Injured. | |
| 10-1 |
14th |  | Regally Ready More Than Ready | | S. Asmussen C. Nakatani | | 6-1 |
15th |  | Addictive Dream Kheleyf | | D. Nicholls A. Nicholls | 3rd, 2016 Handicap Daily Price Boosts At UniBet Handicap(Fibresand): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
| 20-1 |