Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Gitano Hernando Hernando | | M. Botti K. Fallon | |
2nd |  | Mia's Boy Pivotal | | C. Dwyer R. Moore | |
3rd |  | Khor Dubai Kheleyf | | S. Suroor T. Durcan | 4th, 2014 Handicap Wenjiang Sprint(Handicap): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-85. | |
|
4th |  | Cesare Machiavellian | | J. Fanshawe J. Spencer | |
5th |  | Acclaimed Hawk Wing | | J. Noseda S. Kelly | |
6th |  | Foolin Myself Montjeu | | M. Bell-GB T. Queally | 12th, 2010 Conditions The Meydan Hotel(Conditions)-(Tapeta): Conditional Race For Northern & Southern Hemisphere 3+YO. Southern Hemisphere 3YO Carry 54.5Kg. Northern Hemisphere 3YO Carry 58.5Kg. Northern & Southern Hemisphere 4+YO Carry 59Kg.
| |
|
7th |  | Metropolitan Man Dr Fong | | D. Simcock F. Sweeney | 7th, 2009 Conditions Stakes WilliamHill.Com/Bonus25-Play Vegas Games Conditions Stakes(Polytrack): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares. Allowances & Penalties Apply.
http://www.attheraces.com/atrplayer-replay-overlay/VOD/236608 | |
|
8th |  | Muhannak Chester House | | R. Beckett G. Baker | |
9th |  | Salden Licht Fantastic Light | | J. Eustace L. Morris | |
10th |  | Wymering File Medecis | | M. Grassick S. Sanders | |
11th |  | Scartozz Barathea | | M. Botti J. O'Dwyer | 11th, 2009 Conditions Stakes WilliamHill.Com/Bonus25-Play Vegas Games Conditions Stakes(Polytrack): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares. Allowances & Penalties Apply.
http://www.attheraces.com/atrplayer-replay-overlay/VOD/236608 | |
|