Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Robot Boy Shamardal | | D. Barron G. Gibbons | 5th, 2018 Handicap Betfred Supports Jack Berry House Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
2nd |  | Kibaar Pastoral Pursuits | | K. Ryan K. Stott | 15th, 2017 Handicap Irish Thoroughbred Marketing Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80.
| |
|
3rd |  | Fumbo Jumbo Zebedee | | G. Moss T. Marquand | 14th, 2018 Handicap Follow Sun Bets On Twitter "Jump Jockeys' Nunthorpe" Handicap(Professional Jump Jockeys Only): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
4th |  | Bogart Bohamian Bounty | | K. Ryan T. Eaves | 10th, 2018 Handicap Follow Sun Bets On Twitter "Jump Jockeys' Nunthorpe" Handicap(Professional Jump Jockeys Only): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
5th |  | Shipyard Pivotal | | M. Appleby B. Curtis | 13th, 2016 Handicap SunBets.Co.UK Top Price Templegate Tips Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. 6lb. Penalty For Each Race Won After October 15th, 2016. | |
|
6th |  | My Name Is Rio Captain Rio | | M. Dods C. Beasley | 2nd, 2018 Handicap Racing UK HD On Sky 432 Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. **Ventura Secret & Paddy Power Dead-Heat For 4th Place.** | |
|
6th |  | Singeur Chineur | | R. Bastiman P. McDonald | 8th, 2018 Handicap CrownHotel-Bawtry.Com Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1035303 | |
|
8th |  | East Street Revue Pastoral Pursuits | | T. Easterby D. Fentiman | 8th, 2020 Handicap William Hill Extra Places Every Day Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
https://www.racingtv.com/videos/watch/horse_racing_replays/286410-william-hill-extra-places-every-day-handicap-3 | |
|
9th |  | Love On The Rocks Exceed And Excel | | C. Hills M. Murphy | |
10th |  | Waseem Faris Exceed And Excel | | J. Tuite C. Lee | 7th, 2018 Handicap Hallgarten Wines Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
11th |  | Blithe Spirit Byron | | E. Alston J. Hart | 12th, 2017 Handicap #TheMBNATeam Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|
12th |  | Bashiba Iffraaj | | N. Tinkler L. Edmunds | 9th, 2018 Handicap Irish Thoroughbred Marketing Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
13th |  | Majestic Hero Majestic Missile | | R. Harris G. Lee | 8th, 2018 Handicap Betway Sprint Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
http://www.thejockeyclub.co.uk/video/20180519/2784411/16638325
| |
|
14th |  | Tylery Wonder Choisir | | P. Midgley R. Winston | 10th, 2018 Premier Handicap Joe McGrath Handicap(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.attheraces.com/atrplayer-popup/VOD/1060575?showResult=yes | |
|
15th |  | Arctic Feeling Camacho | | R. Fahey G. Chaloner | 15th, 2016 Handicap Parsonage Hotel And Cloisters Spa Stakes(Handicap): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. **Singeur & My Name Is Rio Dead-Heat For 6th Place.** | |
|
16th |  | Desert Law Oasis Dream | | P. Midgley M. Lane | 9th, 2018 Handicap Investec Corporate Banking "Dash" Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
| |
|
17th |  | Best Trip Whipper | | M. Fife S. James | 10th, 2017 Handicap Book Now For Saturday 10th June Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
18th |  | Midnight Malibu Poet's Voice | | T. Easterby D. Allan | |
19th |  | Aleef Kodiac | | D. O'Meara J. Garritty | 8th, 2019 Premier Handicap Manguard Plus Joe McGrath Handicap(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.racingtv.com/results/246523-manguard-plus-joe-mcgrath-premier-handicap | |
|