Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Union Rose Stimulation | | R. Harris D. Probert | 7th, 2018 Handicap MJ Church Plant & Transport Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1038087 | |
|
2nd |  | Adam's Ale Ishiguru | | M. Walford J. Garritty | 18th, 2018 Handicap William Hill Ayr Bronze Cup(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. | |
|
3rd |  | Perfect Pasture Pastoral Pursuits | | M. Easterby G. Gibbons | 17th, 2018 Handicap Coral Sprint Trophy(Handicap): For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
4th |  | Arctic Feeling Camacho | | R. Fahey S. 'Sammy | 15th, 2016 Handicap Parsonage Hotel And Cloisters Spa Stakes(Handicap): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. **Singeur & My Name Is Rio Dead-Heat For 6th Place.** | |
|
5th |  | Piazon Striking Ambition | | K. Ryan S. Gray | 7th, 2018 Handicap Betway Sprint Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1029408 | |
|
6th |  | Noble Storm Yankee Gentleman | | E. McMahon K. Stott | 2nd, 2016 Handicap Betway Sprint Handicap(Fibresand): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
7th |  | Appleberry Approve | | M. Appleby T. Murphy | 11th, 2017 Handicap Kier Central Supporting Casy Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
8th |  | Threave Diktat | | J. Crowley A. Beschizza | 6th, 2016 Handicap Racing Welfare Stable Staff "PalaceGate Touch" Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
9th |  | Lexington Place Compton Place | | R. Carr J. Sullivan | 7th, 2017 Handicap Clyde 1's Bowie@Breakfast Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
10th |  | Singeur Chineur | | R. Bastiman T. Eaves | 8th, 2018 Handicap CrownHotel-Bawtry.Com Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1035303 | |
|
11th |  | Miss Mullberry Kodiac | | D. O'Meara J. Doyle | 12th, 2015 Handicap Bet ToteTriFecta Handicap(Div.I): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
12th |  | My Name Is Rio Captain Rio | | M. Dods P. Mulrennan | 2nd, 2018 Handicap Racing UK HD On Sky 432 Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. **Ventura Secret & Paddy Power Dead-Heat For 4th Place.** | |
|
13th |  | Roudee Kodiac | | T. Dascombe R. Kingscote | 8th, 2016 Handicap Coral Sprint Trophy(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
14th |  | Judge N' Jury Pivotal | | R. Harris C. Mckee | 14th, 2015 Handicap Parsonage Hotel And Cloisters Spa Stakes(Handicap): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
15th |  | Tangerine Trees Mind Games | | B. Smart F. Lynch | 8th, 2016 Conditions Stakes Eddie And Violet Smith Conditions Stakes: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Which Have Not Won A Pattern Race After 2015. | |
|
16th |  | Desert Ace Kheleyf | | M. Dods P. Makin | 13th, 2018 Handicap MansionBet Sprint Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
17th |  | Captain Dunne Captain Rio | | T. Easterby R. Richardson | 4th, 2016 Handicap Follow @Racing_UK On Twitter Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
18th |  | Sir Billy Wright High Chaparral | | D. Evans T. Marquand | 8th, 2018 Handicap Owlerton Greyhound Stadium Sheffield Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1041376 | |
|
19th |  | Lexi's Hero Invincible Spirit | | R. Fahey T. Hamilton | 11th, 2017 Handicap Jackie's 50th Celebration Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
20th |  | Blithe Spirit Byron | | E. Alston N. Farley | 12th, 2017 Handicap #TheMBNATeam Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|