Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | You're Fired Firebreak | | K. Burke D. Costello | 6th, 2020 Handicap Racing TV Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2020/07/18/#racing_tv_handicap | |
|
2nd |  | Quick Wit Oasis Dream | | S. Suroor K. Stott | 2nd, 2015 Handicap Stan James Bet On Your Mobile Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|
3rd |  | Wilde Inspiration Dandy Man | | J. Camacho J. Doyle | 5th, 2017 Handicap Marion Gibson Brown Memorial Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
4th |  | Heisman Teofilo | | O. Stevens O. Murphy | |
5th |  | Silvery Moon Verglas | | T. Easterby D. Allan | 10th, 2018 Handicap BB Foodservice Scottish Trophy Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
6th |  | Gabrial's Kaka Jeremy | | R. Fahey T. Hamilton | 3rd, 2017 Handicap Flip Out Mile Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
7th |  | Imshivalla Acclamation | | R. Fahey P. Mathers | 7th, 2017 Handicap Queen Mother's Cup Handicap(Lady Amateur Riders): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
8th |  | Arrowzone Iffraaj | | D. Barron G. Gibbons | 10th, 2017 Handicap 32Red Handicap(London Mile Series Qualifier)-(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
9th |  | Penitent Kyllachy | | D. O'Meara P. Makin | 9th, 2015 Handicap Stan James Bet On Your Mobile Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|
10th |  | Woody Bay New Approach | | M. Walford I. Brennan | 8th, 2017 Handicap Racing UK Straight-Mile Series Final(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties. | |
|
11th |  | Polar Forest Kyllachy | | R. Guest T. Marquand | 13th, 2017 Handicap Betfred "Super League" Handicap(Tapeta): Class 5-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-75.
http://www.attheraces.com/atrplayer-replay-popup/VOD/997633 | |
|
12th |  | Spirit Of The Law Lawman | | R. Fahey J. Garritty | 3rd, 2015 Claiming Stakes Ladbrokes Claiming Stakes(Tapeta): Class 6-For 3+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. Weight for Age, Allowances Apply. | |
|
13th |  | Above The Rest Excellent Art | | T. Jarvis J. Vaughan | |