Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Navajo Chief King's Best | | A. Jarvis H. Bentley | 19th, 2015 Handicap Coldstream Guards Association Cup(Handicap): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
2nd |  | Smarty Socks Elnadim | | D. O'Meara S. Sousa | 15th, 2014 Handicap Veolia Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
3rd |  | Pintura Efisio | | D. Simcock J. Spencer | 10th, 2016 Handicap SIS Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
4th |  | Prime Exhibit Selkirk | | R. Fahey F. Tylicki | 4th, 2015 Claiming Stakes Download The Ladbrokes App Claiming Stakes(Tapeta): Class 6-For 4+YO Colts, Geldings, Fillies, & Mares. Weight for Age less Allowances. | |
|
5th |  | Markazzi Dansili | | E. Charpy R. Hills | 2nd, 2012 Handicap Gulf News Handicap(Tapeta): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 85-98.
| |
|
6th |  | Vainglory Swain | | D. Simcock M. Lane | 8th, 2015 Handicap TotepoolLiveInfo.Com Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
7th |  | Harrison George Danetime | | R. Fahey P. Hanagan | 4th, 2013 Conditions Stakes $500 Free Bets At Betdaq Conditions Stakes(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Weight for Age plus Penalties and Allowances. | |
|
8th |  | Pendragon Rahy | | B. Ellison J. Quinn | |
9th |  | Dubai Dynamo Kyllachy | | R. Carr H. Turner | 13th, 2017 Handicap Get Doncaster Moving Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
10th |  | Axiom Pivotal | | E. Walker J. Guillambert | 6th, 2013 Handicap Frank And Tom Fitzgerald Handicap: Class 3 For 3+YO Males & Females Rated 0-90. | |
|
11th |  | Mont Agel Danehill Dancer | | M. Jahouri T. Queally | 6th, 2012 Conditions Ford Raptor(Conditions)-(Tapeta): Conditional Race For Northern and Southern Hemisphere 3+YO. Southern Hemisphere 3YO Carry 58.5Kg. Northern Hemisphere 3+YO & Southern Hemisphere 4+YO Carry 59.5Kg.
| |
|
12th |  | Emirates Dream Kingmambo | | S. Suroor W. Buick | 5th, 2011 Conditions Stakes Thoroughbred Breeders' Association Conditions Stakes: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Allowances & Penalties Apply.
http://www.thejockeyclub.co.uk/video/20111019/1864319/12158705 | |
|
13th |  | Fareer Bahamian Bounty | | E. Dunlop T. O'Shea | |
14th |  | Roker Park Choisir | | D. O'Meara E. Ahern | 4th, 2012 Handicap William Hill Ayr Bronze Cup: Class 4 Handicap For 3+YO Males And Females. **New Leyf And Pick A Little Dead-Heat For 7th, Tip Top Gorgeous And Arctic Feeling Dead-Heat For 17th. | |
|
15th |  | Invisible Man Elusive Quality | | S. Suroor F. Dettori | 3rd, 2012 Handicap Harriet Powell Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-110. | |
|
16th |  | Masked Dance Captain Rio | | S. Dixon P. Makin | |
17th |  | Lovelace Royal Applause | | R. Fahey M. O'Connell | |
18th |  | Cashelgar Anabaa | | R. Guest R. Hughes | |