Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Ustura Nayef | | S. Suroor S. Sousa | 16th, 2018 Handicap Al Shafar Investment LLC(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 0-75 & Northern Hemisphere 3YO Rated 72-92.
| |
|
2nd |  | Duke Of Clarence Verglas | | R. Hannon R. Hughes | 13th, 2017 Handicap 188Bet Chester Cup(Handicap): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares. **Distance: 2m 2-1/2f.**
| |
|
3rd |  | Mawaakef Azamour | | J. Jenkins I. Mongan | 9th, 2014 Handicap Coral.Co.UK Handicap(Polytrack): Class 4 For 4+YO Males & Females Rated 0-85. | |
|
4th |  | Icebuster Iceman | | R. Millman T. Queally | 4th, 2017 Handicap Betway Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
5th |  | Roxy Flyer Rock of Gibraltar | | A. Perrett P. Dobbs | |
6th |  | Proofreader Authorized | | J. Gosden R. Havlin | 5th, 2015 Handicap Join The Racing UK Club Handicap(London Middle Distance Series Qualifier)-(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
7th |  | Sula Two Sulamani | | R. Hodges P. Prince | 14th, 2014 Heritage Handicap Betfred Cesarewitch(Heritage Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2014/10/11/#betfred_cesarewitch_heritage_handicap | |
|