Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Darshini Sir Percy | | S. Stoute R. Moore | 3rd, 2016 Handicap Dubai Duty Free Shergar Cup Challenge(Handicap): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
2nd |  | Farham Smart Strike | | R. Fahey F. Dettori | 7th, 2016 Handicap Genting Casino American Roulette Handicap(Jockey Club Grassroots Middle Distance Series Qualifier): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
3rd |  | Cahill Lawman | | A. King W. Twiston-Davies | 4th, 2016 Handicap 32RedSport.Com Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
4th |  | Bollihope Medicean | | J. Gosden W. Buick | 5th, 2015 Handicap At The Races Virgin 534 Handicap: Class 4-Restricted To 3YO Colts, Geldings, & Fillies Rated 0-85. | |
|
5th |  | Dance Of Fire Norse Dancer | | A. Balding D. Probert | 2nd, 2016 Handicap Betfred "Thanks Our Staff Here Tonight" Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
6th |  | Landwade Lad Dansili | | J. Fanshawe S. Kelly | |
7th |  | Azmaam Dark Angel | | R. Hannon, Jr. P. Hanagan | 10th, 2020 Handicap Aliyah Handicap: For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 90+. **Hishikari(PU) Was Pulled Up 1-1/2F Short Of The Wire By Jockey Richard Mullen.**
https://youtu.be/Uj88medcDjo | |
|
8th |  | Best Endeavour Medicean | | W. Muir M. Dwyer | 4th, 2015 Handicap Totepool Racing's Biggest Supporter Handicap(Div.II)-(Polytrack): Class 5-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-75. | |
|
9th |  | Virtualise Virtual | | J. Gallagher T. Queally | 9th, 2014 Maiden Stakes British Stallion Studs EBF Maiden Stakes: Class 5-Restricted To Maiden 2YO Colts, Geldings, & Fillies Only. | |
|
10th |  | Malimbi Cape Cross | | M. Johnston S. Sousa | 10th, 2014 Maiden Stakes British Stallion Studs EBF Maiden Stakes: Class 5-Restricted To Maiden 2YO Colts, Geldings, & Fillies Only. | |
|