Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Baccarat Dutch Art | | R. Fahey T. Hamilton | |
2nd |  | Spinatrix Diktat | | M. Dods C. Beasley | 11th, 2015 Handicap William Hill Great St Wilfrid Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
| |
|
3rd |  | Rodrigo De Torres Bahamian Bounty | | D. Nicholls T. Atkinson | 6th, 2015 Handicap Western House Hotel Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
4th |  | Regal Parade Pivotal | | M. Bradley M. Lawson | 8th, 2016 Handicap Aspall Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
5th |  | Summerinthecity Indian Ridge | | D. Nicholls A. Nicholls | 7th, 2014 Handicap Download The Ladbrokes App Handicap(Div.I)-(Tapeta): Class 5-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-75. | |
|
6th |  | Thunderball Haafhd | | S. Dixon J. Sullivan | 12th, 2013 Handicap Student Raceday Stakes: Class 3 Handicap For 3+YO Males & Females Rated 0-95. | |
|
7th |  | Borderlescott Compton Place | | R. Bastiman J. Hart | 5th, 2015 Handicap Arnold Clark Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
8th |  | Dr Red Eye Dr Fong | | S. Dixon R. Kennemore | 16th, 2015 Handicap Turf Club Stakes(Handicap): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
9th |  | Polski Max Kyllachy | | R. Fahey L. Topliss | 15th, 2015 Handicap Acturis Stakes(Handicap): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
10th |  | Prodigality Pivotal | | R. Harris O. Murphy | 12th, 2013 Handicap Compare Bookmakers At Bookmakers.Co.UK Handicap(All-Weather): Class 3 For 3+YO Males & Females Rated 0-95. | |
|
11th |  | Pearl Ice Iffraaj | | D. Barron C. Hoban | 4th, 2015 Handicap Ladbrokes Handicap(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
12th |  | Louis The Pious Holy Roman Emperor | | D. O'Meara D. Nolan | 19th, 2016 Handicap Racing Post/SIS Betting Shop Manager Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
13th |  | Hoof It Monsieur Bond | | M. Easterby G. Gibbons | 8th, 2018 Handicap Riu Hotels And Resorts Handicap: Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
14th |  | Captain Ramius Kheleyf | | K. Ryan P. Makin | |
15th |  | El Viento Compton Place | | R. Fahey D. Swift | 8th, 2016 Handicap Betway Sprint Handicap(Tapeta): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
16th |  | Dick Bos Dutch Art | | D. O'Meara S. Foley | |
17th |  | Confessional Dubawi | | T. Easterby D. Allan | 7th, 2019 Handicap Martini Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
18th |  | Zacynthus Iffraaj | | K. Ryan P. McDonald | 14th, 2016 Handicap Tracy Hawkes Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. **Shamaheart & Chiswick Bey Dead-Heat For 5th Place.** | |
|
19th |  | Secret Witness Pivotal | | R. Harris S. Drowne | 9th, 2015 Handicap Latest Free Bet Offers From TheBookiesOffers.Co.UK Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
20th |  | Blaine Avonbridge | | K. Ryan T. Eaves | 11th, 2019 Handicap Investec Asset Management Handicap(For The Tokyo Trophy): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.thejockeyclub.co.uk/the-racing/race-replays/#investec_asset_management_handicap | |
|