Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Bossipop Assertive | | T. Easterby D. Allan | 7th, 2022 Handicap ICM Stellar Sports Handicap: Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105. (Race Replay Begins In Full At 16:25).
https://youtu.be/nG2W4Zm9s4k | |
|
2nd |  | Gin In The Inn Alfred Nobel | | R. Fahey P. Hanagan | 5th, 2019 Handicap Celebrating Pipers Note Handicap: Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.attheraces.com/atrplayer-popup/VOD/1090371?showResult=yes | |
|
3rd |  | Johnny Cavagin Superior Premium | | R. Thompson A. Mullen | 6th, 2017 Handicap SunBets.Co.UK YouBetcha Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1004927 | |
|
4th |  | Russian Realm Dansili | | P. Midgley G. Lee | 11th, 2018 Handicap William Hill Ayr Bronze Cup(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. | |
|
5th |  | Magical Effect New Approach | | R. Carr J. Sullivan | 4th, 2019 Handicap Market Cross Jewellers Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
6th |  | Avon Breeze Avonbridge | | R. Whitaker L. Edmunds | 1st, 2017 Handicap Armstrong Memorial Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. **Snap Shots(RR) Planted His Feet In The Stalls And Refused To Race When The Starting Gates Opened.** | |
|
7th |  | Royal Connoisseur Art Connoisseur | | R. Fahey S. 'Sammy | 7th, 2017 Handicap TiesPlanet.Com Ties For Every Occasion Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
8th |  | Intense Style Intense Focus | | L. Eyre J. Elliott | 3rd, 2018 Handicap Gallop Racing Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
9th |  | Michele Strogoff Aqlaam | | T. Coyle J. Doyle | 4th, 2019 Handicap Bombardier British Hopped Amber Beer Handicap(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. **Sanaadh(PU) Was Pulled Up And Dismounted Inside The Final Furlong By Jockey Ben Curtis With What Trainer Michael Wigham Reported Post-Race To Be A Breathing Problem.**
https://www.attheraces.com/atrplayer-popup/VOD/1127640?showResult=yes | |
|
10th |  | Mishaal Kheleyf | | M. Herrington J. Doyle | 10th, 2017 Handicap TiesPlanet.Com Ties For Every Occasion Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
11th |  | Art Obsession Excellent Art | | P. Midgley P. Mulrennan | 16th, 2018 Handicap PPR Foundation Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. **Ma Fee Heela & Pennsylvania Dutch Dead-Heat For 8th Place.** | |
|
12th |  | Hilary J Mount Nelson | | A. Duffield J. Haynes | 3rd, 2017 Handicap Betway Sprint Handicap(Tapeta): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
13th |  | Duke Cosimo Pivotal | | M. Herrington T. Eaves | 2nd, 2018 Handicap ToteSwinger Two In The First Three Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1028125 | |
|
14th |  | Giant Spark Orientor | | P. Midgley L. Morris | 7th, 2018 Handicap Sky Bet Windsor Sprint Series Handicap(Qualifier): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1033324 | |
|