Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Teak Barathea | | I. Williams S. Donohoe | 3rd, 2017 Handicap ToteTriFecta Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
2nd |  | Rosairlie Halling | | M. Hammond P. McDonald | 11th, 2016 Handicap RacingUK.Com Handicap: Class 5-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-75. | |
|
3rd |  | Embsay Crag Elmaamul | | P. Kirby R. Kennemore | 3rd, 2014 Handicap Totepool.Com Pontefract Cup(Handicap): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
4th |  | Bowdler's Magic Hernando | | D. Thompson J. Quinn | 5th, 2015 Handicap Robert Purvis Plant Hire Ltd Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
5th |  | Nafaath Nayef | | D. McCain G. Lee | 5th, 2014 Handicap BAM Properties Ltd. Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. *Distance: 2m 1-1/2f.* | |
|
6th |  | Herostatus Dalakhani | | J. Ward K. Fallon | 6th, 2014 Handicap Totepool.Com Pontefract Cup(Handicap): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
7th |  | Riptide Val Royal | | M. Scudamore P. Mulrennan | 7th, 2016 Conditions Stakes Totepool Phil Bull Trophy Conditions Stakes(Round 8 Of The Ponterfract Stayers Championship 2016.): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Which Have Not Won A Class 1 Race After 2015. | |
|
8th |  | Cloudy Spirit Silver Patriarch | | A. Hollinshead W. Buick | 8th, 2014 Handicap John Smith's Stayers' Stakes(Handicap): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
9th |  | New Youmzain Sinndar | | M. Appleby A. Mullen | 9th, 2014 Handicap Totepool.Com Pontefract Cup(Handicap): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
10th |  | Sir Frank Morgan Montjeu | | M. Johnston S. Sousa | 26th, 2014 Heritage Handicap Betfred Cesarewitch(Heritage Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2014/10/11/#betfred_cesarewitch_heritage_handicap | |
|
11th |  | Palazzo Bianco Shirocco | | B. Ellison R. Winston | 11th, 2014 Handicap Totepool.Com Pontefract Cup(Handicap): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|