Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Future Empire New Approach | | S. Suroor H. Bentley | 10th, 2015 Handicap Ladbrokes Mallard Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-110.
http://www.attheraces.com/atrplayer-replay-popup/VOD/895557 | |
|
2nd |  | Invincible Gold Invincible Spirit | | E. Walker N. Mackay | |
3rd |  | Space Age New Approach | | C. Appleby S. Sousa | |
4th |  | Honcho Dark Angel | | D. Elsworth D. Probert | 7th, 2016 Handicap Pleasurewood Hills Handicap: Class 5-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-75. | |
|
5th |  | Sahaafy Kitten's Joy | | B. Hills C. Hayes | 8th, 2019 Handicap Al Shafar Investment LLC(Handicap)-(Conventional Dirt): For Northern & Southern Hemisphere 4+YO Rated 65-85. For Northern Hemisphere 3YO Rated 78-98 & Southern Hemisphere 3YO Rated 70-90.
https://youtu.be/nzzwBoB-d98 | |
|
6th |  | Doubly Clever Iffraaj | | C. Hills G. Gibbons | |
7th |  | Steady Major Invincible Spirit | | D. Simcock P. Cosgrave | 10th, 2017 Selling Stakes Invest City of Wolverhampton Amateur Riders Selling Stakes(Tapeta): Class 6-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Price. For Amateur Riders Only. **Retrieve Refused To Race After The Starting Gates Opened.** | |
|
8th |  | Deerfield New Approach | | C. Appleby T. Queally | 2nd, 2016 Handicap Roma Capannelle Racecourse-Italy(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 60-79 & Northern Hemisphere 3YO Rated 76-95.
| |
|
9th |  | Belgrade Rock of Gibraltar | | R. Hannon, Jr. P. Dobbs | 16th, 2015 Handicap King George V Stakes(Handicap): Class 2-Restricted To 3YO Colts, Geldings, & Fillies Rated 0-105.
| |
|
10th |  | Happy Pursuit Pastoral Pursuits | | S. Williams A. Beschizza | 10th, 2014 Maiden Stakes Adnams Southwold Bitter EBF Stallions Maiden Stakes(Bobis Race): Class 4-Restricted To Maiden 2YO Colts, Geldings, & Fillies Only Which Are EBF Eligible.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2014/07/26/#adnams_southwold_bitter_ebf_stallions_maiden_stakes | |
|
11th |  | Shadow Rock Verglas | | R. Hannon, Jr. T. Durcan | 8th, 2015 Handicap Bet ToteTriFecta Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
12th |  | North America Dubawi | | C. Appleby R. Havlin | |