Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Young John Acclamation | | R. Fahey J. Garritty | 16th, 2017 Handicap Christopher Smith Associates Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
2nd |  | Holiday Magic Dark Angel | | M. Easterby N. Evans | 11th, 2018 Handicap Bet ToteTriFecta At Totesport.Com Elsenham Handicap(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
| |
|
3rd |  | Alexandrakollontai Amadeus Wolf | | A. Whillans J. Sullivan | 4th, 2019 Fillies' Handicap Ladbrokes Fillies' Handicap(Tapeta): Class 3-For 4+YO Fillies & Mares Only Rated 0-95.
https://www.attheraces.com/atrplayer-popup/VOD/1082209?showResult=yes | |
|
4th |  | Boots And Spurs Oasis Dream | | S. Dixon L. Morris | |
5th |  | Volition Dark Angel | | S. Stoute R. Kingscote | 5th, 2016 Handicap Sunbets.Co.UK Handicap(Div.I)-(Tapeta): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
6th |  | War Department Frozen Power | | K. Dalgleish G. Lee | |
7th |  | Free Code Kodiac | | D. Barron G. Gibbons | 9th, 2017 Handicap Crowne Plaza Jockey & Trainer Awards Handicap(Polytrack): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1018364 | |
|
8th |  | Mont Ras Indian Ridge | | R. Fell C. Beasley | 6th, 2017 Handicap SunBets.Co.UK Handicap(Tapeta): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
9th |  | Tiger Jim Tiger Hill | | J. Goldie J. Gordon | 2nd, 2017 Handicap Market Cross Jewellers Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
10th |  | Marbooh Dark Angel | | D. O'Meara J. Doyle | 10th, 2016 Handicap Sunbets.Co.UK Handicap(Div.I)-(Tapeta): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|