Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Justice Law Acclamation | | D. C S. Sousa | 4th, 2016 Conditions Prix de Louviers En Auge(Conditions)-(Polytrack): Conditional Race Restricted To 3YO Colts, Geldings, & Fillies Only.
| |
|
2nd |  | Tashweeq Big Bad Bob | | J. Gosden P. Hanagan | 7th, 2021 Handicap Mina Rashid Handicap: For Northern & Southern Hemisphere 4+YO Rated 85-99.
https://youtu.be/3OdMAU7mvAo | |
|
3rd |  | Nice Future Dubawi | | S. Suroor J. Doyle | 7th, 2020 Handicap Commercial Bank of Dubai Handicap(Conventional Dirt): For Northern & Southern Hemisphere 4+YO Rated 40-65. For Northern Hemisphere 3YO Rated 42-57 & Southern Hemisphere 3YO Rated 52-77.
https://youtu.be/XHY9s1IkVaI | |
|
4th |  | Booming Delight Fastnet Rock | | W. Haggas P. Cosgrave | |
5th |  | Grapevine Lilbourne Lad | | C. Hills M. Harley | 8th, 2018 Handicap John Sunley Memorial Handicap: Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105. **Addicted To You(UR) Ducked Sharply Right And Unseated Jockey Harry Bentley A Furlong Into The Race.**
http://www.thejockeyclub.co.uk/video/2018069/2788615/16662334 | |
|
6th |  | Class Honours Alfred Nobel | | R. Hannon, Jr. J. Crowley | 6th, 2015 Maiden Stakes Don Deadman Memorial EBF Stallions Maiden Stakes(Div.II)-(Plus 10 Race): Class 4-Restricted To Maiden 2YO Colts, Geldings, & Fillies Only Which Are EBF Eligible. | |
|
7th |  | Fast And Hot Fastnet Rock | | R. Hannon, Jr. P. Dobbs | 2nd, 2017 Handicap 32Red On The App Store Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
8th |  | The Greedy Boy Atlantic Sport | | M. Channon C. Bishop | 9th, 2017 Selling Stakes Invest City of Wolverhampton Amateur Riders Selling Stakes(Tapeta): Class 6-For 4+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Price. For Amateur Riders Only. **Retrieve Refused To Race After The Starting Gates Opened.** | |
|
9th |  | Frap Makfi | | R. Hannon, Jr. J. Fortune | 8th, 2016 Handicap Red Square Vodka Handicap: Class 3-Restricted To 3YO Colts, Geldings, & Fillies Rated 0-90. | |
|
10th |  | Peter Park Kheleyf | | C. Cox A. Kirby | 10th, 2015 Maiden Stakes Don Deadman Memorial EBF Stallions Maiden Stakes(Div.II)-(Plus 10 Race): Class 4-Restricted To Maiden 2YO Colts, Geldings, & Fillies Only Which Are EBF Eligible. | |
|
11th |  | Divisionist Oasis Dream | | S. Stoute T. Durcan | 5th, 2016 Maiden Stakes TotepoolRacing Find Us On Instagram Maiden Stakes(Polytrack): Class 5-For Maiden 3+YO Colts, Geldings, Fillies, & Mares.
http://www.attheraces.com/atrplayer-replay-popup/VOD/952572 | |
|