Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Take Two Act One | | A. Hales A. Atzeni | 4th, 2017 Handicap Konig Ludwig Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1012260 | |
|
2nd |  | Sheila's Buddy Reel Buddy | | J. Moore R. Hughes | 9th, 2016 Handicap Pegasus Pumps Ltd Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
3rd |  | Ethics Girl Hernando | | J. Berry N. Garbutt | 2nd, 2014 Handicap Facebook At Great Yarmouth Racecourse Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
4th |  | Cactus Valley Lawman | | R. Charlton J. Doyle | 11th, 2015 Handicap AtTheRaces.Com City Of Ripon Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
5th |  | Robin Hood Galileo | | P. Mitchell J. Mitchell | 7th, 2014 Handicap $10 Free Bet At 32RedSport.Com Handicap: Class 5-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-70. | |
|
6th |  | Luggers Hall Cape Cross | | T. Carroll C. Bishop | 6th, 2013 Handicap Dubai Duty Free Millennium Millionaire Handicap: Class 4 For 4+YO Males & Females Rated 0-85. | |
|
7th |  | Exceedexpectations Intikhab | | C. Dore H. Turner | 2nd, 2014 Claiming Stakes Ladbrokes Claiming Stakes(Polytrack): Class 6-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
8th |  | Snow Hill Halling | | C. Wall T. Durcan | |
9th |  | Alakhan Dalakhani | | I. Williams S. Donohoe | |
10th |  | Royal Dutch Nayef | | D. Coakley M. Dwyer | 7th, 2013 Handicap Betdaq 1st UK Race Commission Free Handicap(All-Weather): Class 4 For 3+YO Males & Females Rated 0-85. | |
|
11th |  | Balady Zamindar | | D. Davis L. Keniry | 11th, 2013 Handicap Dubai Duty Free Millennium Millionaire Handicap: Class 4 For 4+YO Males & Females Rated 0-85. | |
|
12th |  | Never Perfect Galileo | | P. Chapple-Hyam J. Spencer | 12th, 2013 Handicap Dubai Duty Free Millennium Millionaire Handicap: Class 4 For 4+YO Males & Females Rated 0-85. | |
|
13th |  | Commitment Motivator | | N. Mulholland J. Fortune | 13th, 2013 Handicap Dubai Duty Free Millennium Millionaire Handicap: Class 4 For 4+YO Males & Females Rated 0-85. | |
|
14th |  | Halling Dancer Halling | | L. Carter K. Fox | 8th, 2013 Handicap Weatherbys Hamilton Insurance Handicap: Class 4 For 3+YO Males & Females Rated 0-85. | |
|
15th |  | Dandy Nayef | | A. Balding D. Probert | 7th, 2015 Handicap Kathleen Grieve Lucky Thirteen Memorial Handicap(Jockey Club Grassroots Middle Distance Qualifier): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. **Kafeel(DNF) Was Pulled Up Short Of The Wire.**
https://www.thejockeyclub.co.uk/the-racing/race-replays/2015/07/02/#kathleen_grieve_lucky_thirteen_memorial_handicap_jockey_club_grassroots_flat_middle_distance_series_qualifier | |
|
16th |  | Mr Spiggott Intikhab | | J. Tuite R. Moore | |