Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Twin Appeal Oratorio | | D. Barron P. Makin | 5th, 2018 Handicap H.A.C. Group Of Companies Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
2nd |  | Lat Hawill Invincible Spirit | | K. Dalgleish S. Teasdale | 12th, 2017 Handicap 100% Racing UK Profits Back To Racing Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|
3rd |  | Gurkha Friend Showcasing | | K. McLintock T. Eaves | 9th, 2019 Handicap SunRacing.Co.UK Handicap(Fibresand): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.attheraces.com/atrplayer-popup/VOD/1082021?showResult=yes | |
|
4th |  | Eternal New Approach | | D. Carroll P. Dennis | 10th, 2017 Handicap Let R & M Connect You Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
5th |  | God Willing Arch | | D. Carroll D. Tudhope | 11th, 2018 Handicap Westwood Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
6th |  | Bertiewhittle Bahamian Bounty | | D. Barron R. Scott | 10th, 2018 Handicap Downtown In Business Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
7th |  | Mishaal Kheleyf | | M. Herrington B. McHugh | 10th, 2017 Handicap TiesPlanet.Com Ties For Every Occasion Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
9th |  | Roll On Rory Millionmileanhour | | J. Ward O. Murphy | 9th, 2018 Handicap Racing UK Straight Mile Series Handicap(Series Qualifier): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. **Roll On Rory(RR) Refused To Run And Took No Part In The Race.**
https://www.racingtv.com/results/187921-racing-uk-straight-mile-series-handicap-qualifier-3 | |
|
10th |  | Ionization The Carbon Unit | | J. Shanahan T. O'Shea | |
11th |  | Russian Realm Dansili | | P. Midgley P. Mulrennan | 11th, 2018 Handicap William Hill Ayr Bronze Cup(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. | |
|
12th |  | B Fifty Two Dark Angel | | M. Fife C. Hardie | 14th, 2018 Handicap Qatar Stewards' Sprint Handicap(Consolation Race For The Stewards' Cup): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. **Golden Steps(RR) Walked Out Of The Stall And Refused To Race.**
| |
|
12th |  | Penwortham Dandy Man | | R. Fahey P. Hanagan | 5th, 2019 Handicap ESL Group Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
https://youtu.be/xXiiDFs3g1s | |
|