Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Golden Birthday Poliglote | | H. Fry F. Berry | 6th, 2018 Handicap Close Brothers Properties Finance Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
2nd |  | St Malo Street Cry | | R. Varian A. Atzeni | 2nd, 2017 Handicap Matchbook VIP Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
3rd |  | Fleeting Visit Manduro | | E. Johnson Houghton E. Greatrex | 3rd, 2017 Handicap Matchbook VIP Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
4th |  | Captain Peacock Champs Elysees | | W. Knight R. Kingscote | 4th, 2017 Handicap Matchbook VIP Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
5th |  | Banish Smart Strike | | H. Palmer J. Doyle | 12th, 2017 Handicap Bowburn Hotel Handicap(Tapeta): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
6th |  | Panko Iffraaj | | E. Giles L. Keniry | 6th, 2017 Handicap Matchbook VIP Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
7th |  | Sennockian Star Rock of Gibraltar | | M. Johnston P. McDonald | 9th, 2017 Handicap Betway Handicap(Tapeta): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
8th |  | Faithful Creek Bushranger | | M. Appleby S. Sousa | 4th, 2017 Handicap ToteQuadPot Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
9th |  | Fair Power Power | | S. Kirk M. Godwin | 9th, 2018 Handicap Saeed Suhail Saeed Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2018/05/17/#saeed_suhail_saeed_handicap | |
|
10th |  | Murgan Galileo | | S. Kittow A. Kirby | 10th, 2017 Handicap Matchbook VIP Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
11th |  | Mobbhij New Approach | | S. Suroor D. Egan | 11th, 2017 Handicap Matchbook VIP Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
12th |  | Belabour Bernardini | | M. Brisbourne J. Egan | 12th, 2017 Handicap Matchbook VIP Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
13th |  | Viking Hoard Vale Of York | | H. Dunlop L. Morris | 13th, 2017 Handicap Matchbook VIP Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
14th |  | Samtu Teofilo | | M. Fife J. Haynes | 13th, 2017 Handicap Bowburn Hotel Handicap(Tapeta): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|