Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Secret Number Raven's Pass | | S. Suroor S. Sousa | |
2nd |  | Pether's Moon Dylan Thomas | | R. Hannon R. Moore | |
3rd |  | Portmonarch Galileo | | D. Lanigan T. Durcan | 8th, 2013 Handicap BetVictor Casino On Your Mobile Handicap(All-Weather): Class 4 For Colts, Geldings, & Fillies Rated 0-85. Restricted To 3YO Only. | |
|
4th |  | Wallenberg Rock of Gibraltar | | J. Gosden W. Buick | 7th, 2012 Maiden Stakes British Stallion Studs Supporting British Racing EBF Maiden Stakes(Div.I)-(Polytrack): Class 5-Restricted To Maiden 2YO Colts, Geldings, & Fillies Only.
| |
|
5th |  | Revise Dansili | | M. Botti A. Kirby | 6th, 2013 Handicap BetVictor.Com Handicap(Polytrack): Class 4-Restricted To 3YO Colts, Geldings, & Fillies Rated 0-80. | |
|
6th |  | London Bridge Arch | | M. Magnusson L. Keniry | |
7th |  | Soul Intent Galileo | | J. Hills S. Sanders | 2nd, 2016 Handicap ApolloBet Racing Refunds Handicap(London Middle Distance Series Qualifier)-(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
8th |  | Celebrated Talent Bernardini | | M. Zarooni M. Barzalona | |
9th |  | Jaladee Cape Cross | | R. Varian N. Callan | 12th, 2016 Handicap Al Redha Insurance Brokers LLC(Handicap)-(Conventional Dirt): For Northern & Southern Hemisphere 3+YO Rated 0-70.
| |
|
10th |  | Count Curlin Curlin | | G. Butler L. Morris | 13th, 2015 Handicap Thoroughbred Handicap: For 4+YO Colts, Geldings, Fillies, & Mares Rated 60-80 And 3YO Colts, Geldings, & Fillies Rated 75-95. *Jubilante & Dubai Sunshine Dead-Heat For 10th Place.* | |
|
11th |  | Great Ormond Zamindar | | D. Simcock M. Lane | 10th, 2012 Maiden Stakes Betdaq Casino Games/British Stallion Studs EBF Maiden Stakes(Div.II)-(All-Weather): Class 5 For Maiden Colts, Geldings, & Fillies. Restricted To 2YO Only. | |
|
12th |  | Isis Blue Cockney Rebel | | R. Millman J. Millman | |
13th |  | So Lyrical Pivotal | | P. Makin F. Sweeney | 13th, 2012 Maiden Stakes Betdaq Mobile Apps/British Stallion Studs EBF Maiden Stakes(Div.I)-(Polytrack): Class 5-Restricted To Maiden 2YO Colts, Geldings, & Fillies Only Which Are EBF Eligible.
http://www.thejockeyclub.co.uk/video/20121024/2085699/13842306 | |
|
14th |  | Frederick Alfred Halling | | M. Tompkins R. Winston | 14th, 2012 Maiden Stakes Betdaq Mobile Apps/British Stallion Studs EBF Maiden Stakes(Div.I)-(Polytrack): Class 5-Restricted To Maiden 2YO Colts, Geldings, & Fillies Only Which Are EBF Eligible.
http://www.thejockeyclub.co.uk/video/20121024/2085699/13842306 | |
|