Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Ice Slice Dark Angel | | J. Eustace R. Tate | 3rd, 2018 Handicap Australian Gold Summer Handicap(Polytrack): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1042453 | |
|
2nd |  | Clotilde Dubawi | | W. Knight R. Moore | |
3rd |  | Rousayan Invincible Spirit | | D. O'Meara D. Tudhope | 6th, 2020 Handicap Ripon Rowels Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
https://youtu.be/9Q10QKdY4Lw | |
|
4th |  | Mount Tahan Lope de Vega | | K. Ryan J. Spencer | 8th, 2019 Handicap Bet In Play At Totesport.Com Handicap(Polytrack): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.racingtv.com/results/227328-bet-in-play-at-totesport-com-handicap-2 | |
|
5th |  | Strong Steps Aqlaam | | H. Palmer F. Dettori | 11th, 2018 Handicap BB Foodservice 'William The Lion' Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
6th |  | Home Cummins Rip Van Winkle | | R. Fahey P. Hanagan | 5th, 2017 Handicap Hoby Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
7th |  | Silvery Moon Verglas | | T. Easterby K. Fallon | 10th, 2018 Handicap BB Foodservice Scottish Trophy Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
8th |  | Gerry The Glover Approve | | B. Ellison A. Atzeni | |
9th |  | Ghinia Mastercraftsman | | P. Sly A. Kirby | 5th, 2016 Handicap Hytera Two-Way Radio Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
10th |  | God Willing Arch | | D. Carroll J. Fortune | 11th, 2018 Handicap Westwood Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
11th |  | Captain Revelation Captain Rio | | T. Dascombe P. Vaughan | 6th, 2017 Handicap Sunbets.Co.UK Handicap(Fibresand): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
12th |  | Steel Train Zafeen | | D. O'Meara S. Birkett | 8th, 2018 Handicap SunRacing.Co.UK Handicap(Tapeta): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.attheraces.com/atrplayer-popup/VOD/1070754?showResult=yes | |
|
13th |  | Important Point Street Cry | | S. Suroor J. Doyle | 12th, 2017 Handicap The British University in Dubai(Handicap)-(Conventional Dirt): For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 70-84 & Northern Hemisphere 3YO Rated 84-96.
| |
|