Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Energia Davos Torrential | | M. Botti R. Tate | |
2nd |  | Llanarmon Lad Red Clubs | | B. Ellison H. Bentley | 7th, 2014 Handicap Betfred Supports Jack Berry House Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
3rd |  | Elhaame Acclamation | | L. Cumani A. Atzeni | |
4th |  | Fattsota Oasis Dream | | D. O'Meara D. Tudhope | 6th, 2017 Handicap Betway Best Odds Guaranteed Plus Handicap(Polytrack): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. **Precision Five(DNF) Pulled Up Short Of The Wire.** | |
|
5th |  | Rye House Dansili | | S. Stoute R. Moore | 5th, 2014 Handicap Betfred Goals Galore Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
6th |  | Lahaag Marju | | J. Gosden N. Mackay | 11th, 2014 Handicap Ladbrokes Mallard Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-110.
| |
|
7th |  | Queensberry Rules Teofilo | | W. Haggas J. Crowley | |
8th |  | Chancery Street Cry | | D. O'Meara K. Fallon | 11th, 2017 Handicap Bowburn Hotel Handicap(Tapeta): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
9th |  | Busatto Bernardini | | M. Johnston J. Fanning | 12th, 2019 Handicap Irish Thoroughbred Marketing Handicap(ITM)-(Conventional Dirt): For Northern & Southern Hemisphere 4+YO Rated 65-85.
https://youtu.be/qjNABZURgL4 | |
|
10th |  | Tres Coronas Key Of Luck | | D. Barron G. Gibbons | 8th, 2016 Handicap Muriel Noddings Birthday Celebration Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
11th |  | Trail Blaze Tagula | | K. Ryan F. Norton | 11th, 2016 Handicap Beverly Annual Badgeholders Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
12th |  | Salutation Iffraaj | | M. Johnston M. Murphy | 2nd, 2014 Handicap Sky Bet Transfer Fund Stakes(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|
13th |  | Docs Legacy Ad Valorem | | R. Fahey P. Mathers | |
14th |  | Groundbreaking New Approach | | C. Appleby S. Levey | 12th, 2015 Wolferton Handicap (LS) Wolferton Handicap(Listed): Class 1-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-110. **Race Replay Begins In Full At 7:51. Everything Prior Is Pre-Race Footage Of The 2015 Wolferton Handicap(Listed).**
| |
|