Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Mister Music Singspiel | | R. Eddery A. Atzeni | 3rd, 2019 Handicap Follow SunRacing On Twitter Handicap(Fibresand): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
https://www.attheraces.com/atrplayer-popup/VOD/1085232?showResult=yes | |
|
2nd |  | Dana's Present Osorio | | T. Dascombe L. Keniry | 4th, 2016 Claiming Stakes SunBets.Co.UK Claiming Stakes(Tapeta): Class 5-For 3+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. | |
|
3rd |  | Strong Steps Aqlaam | | H. Palmer J. Doyle | 11th, 2018 Handicap BB Foodservice 'William The Lion' Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
4th |  | Third Time Lucky Clodovil | | R. Fahey P. Hanagan | 9th, 2019 Handicap MansionBet Spring Cup(Handicap): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares. **Humbert(DNF) Was Pulled Up Short Of The Wire In The Final Furling By Jockey Daniel Tudhope.** | |
|
5th |  | Cricklewood Green Bob and John | | S. Kirk G. Mahon | 13th, 2018 Handicap GL Events UK Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
6th |  | Wind In My Sails Footstepsinthesand | | E. Giles F. Norton | 3rd, 2018 Handicap Comax Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
7th |  | Ifwecan Exceed And Excel | | M. Johnston J. Fanning | 18th, 2017 Handicap Iliffe Media And Velvet Magazine Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
http://www.thejockeyclub.co.uk/video/20170930/2718071/16289184 | |
|
8th |  | Outer Space Acclamation | | J. Osborne R. Hughes | 3rd, 2018 Handicap PGMS Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1042509 | |
|
9th |  | Rembrandt Dutch Art | | R. Hannon, Jr. T. Marquand | 6th, 2015 Handicap Slug And Lettuce Mid-Week-Meet Handicap: Class 3-Restricted To 3YO Colts, Geldings, & Fillies Rated 0-90. | |
|
10th |  | Volunteer Point Footstepsinthesand | | M. Channon W. Buick | 9th, 2017 Conditions Stakes 32Red All-Weather Fillies' & Mares' Championships Conditions Stakes(Polytrack): Class 2-For 4+YO Fillies & Mares Only. **Race Replay Begins In Full At 21:53.**
| |
|
11th |  | Czech It Out Oratorio | | A. Perrett P. Dobbs | 4th, 2016 Handicap Season Finale Stakes(Handicap): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
12th |  | Aqua Ardens Nayef | | G. Baker P. Cosgrave | 9th, 2016 Handicap Hytera Two-Way Radio Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
13th |  | Hannington Firebreak | | A. Balding K. Shoemark | 3rd, 2016 Claiming Stakes Ladbrokes Celebrating Royal Windsor's 150th Anniversary Claiming Stakes: Class 5-For 3+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. | |
|
14th |  | Franco's Secret Sakhee's Secret | | P. Hedger C. Bishop | 8th, 2018 Handicap Matchbook Betting Podcast Whitsun Cup(Handicap): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
http://www.thejockeyclub.co.uk/video/20180524/2785352/16643216 | |
|
15th |  | Tournament Oasis Dream | | S. Durack J. Spencer | 10th, 2016 Handicap ApolloBet Free Sign-Up Bonus Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
16th |  | Dr Red Eye Dr Fong | | S. Dixon D. Probert | 16th, 2015 Handicap Turf Club Stakes(Handicap): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|