Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Gerrard's Quest Captain Gerrard | | M. Afroz M. Monteriso | 10th, 2018 H. H. The Emir's Shalfa H. H. The Emir's Shalfa(Handicap): Class 1-For 4+YO Colts, Geldings, Fillies, & Mares Rated 85 and Above. Restricted To Local Individual Qatari Owned Horses Only.
| |
|
2nd |  | Ard San Aer Acclamation | | M. Al-Attiya M. Monaghan | 11th, 2018 Handicap Thoroughbred Handicap: For 3+YO Colts, Geldings, Fillies, & Mares Rated 75-95. (Distance: 1850m).
| |
|
3rd |  | Opera Baron Equiano | | G. Ghazali H. Bentley | 6th, 2019 Conditions Al Khor Cup(Conditions)-(Conventional Dirt): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 60+. Weight As Per Local Instruction. Horses Rated Below 60 Are Not Illegible.
https://youtu.be/-WGmzl4BgnU
| |
|
4th |  | Cameraman Rail Link | | Z. Mohsen A. de Vries | |
5th |  | Regality Lord Shanakill | | G. Ghazali J. Guillambert | 5th, 2017 Conditions Thoroughbred Fillies' & Mares'(Conditions): Class 3-Conditional Race For 3+YO Fillies & Mares Only Carrying 58Kg. Less Local Bred & WFA Allowances.
| |
|
6th |  | Greyscape Dark Angel | | I. Al-Malki C. Segeon | 4th, 2017 Handicap Thoroughbred Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 70-90. Older Horses Rated 91 & 92 May Enter. 2YO Rated 87-107 May Enter.
| |
|
7th |  | Laafiraaq Cape Cross | | M. Ghazali A. Sanna | 14th, 2017 Handicap Thoroughbred Handicap: For 3+YO Colts, Geldings, Fillies, & Mares Rated 76-90.
| |
|
8th |  | Receding Waves Dick Turpin | | G. Ghazali G. Faucon | 3rd, 2018 Sealine Sprint Trophy Class 1-For 3+YO Colts, Geldings, Fillies, & Mares. Colts & Geldings Carry 60Kg. Fillies & Mares Carry 58Kg. Less WFA Allowances.
| |
|
9th |  | Spongy Zoffany | | M. Ghazali Y. Al-Hajri | 7th, 2017 Handicap Thoroughbred Handicap(Conventional Dirt): For 3+YO Colts, Geldings, Fillies, & Mares Rated 70-90.
| |
|
10th |  | Parkes And Ride Pivotal | | M. Al-Yaqout X. Ziani | 9th, 2019 Sealine Sprint Trophy **Class 1-For 3+YO Colts, Geldings, Fillies, & Mares. Colts & Geldings Carry 58Kg. Fillies & Mares Carry 56Kg.**
https://youtu.be/9MgGUjb4kZc | |
|
11th |  | Fast Gold Fast Company | | M. Ghazali F. Bughanaim | 5th, 2016 Handicap Ain Khaled Cup(Handicap): Class 2-Restricted To 3YO Colts, Geldings, & Fillies Only Rated 0-95. | |
|
12th |  | Bluebeard Dansili | | Z. Mohsen M. Suerland | 11th, 2019 Handicap Loyalty Cup(Handicap): Class 3-For Northern & Southern Hemisphere 4+YO Rated 75-95. For Southern Hemisphere 3YO Rated 80-100 & Northern Hemisphere 3YO Rated 94-114.
https://youtu.be/eLa72gh_Rr8 | |
|
13th |  | New Hope Exceed And Excel | | E. Rashid S. Sanders | 12th, 2016 Handicap Thoroughbred Handicap(Conventional Dirt): For 3+YO Colts, Geldings, Fillies, & Mares Rated 76-90.
| |
|
14th |  | Barbarous Relic Scat Daddy | | G. Ghazali A. Showeikh | 16th, 2016 Classified Stakes Thoroughbred Classified Stakes: Class 2-Rated 95 & below colts & geldings to carry 58kg, fillies & mares 56kg less local bred & wfa allowances.
| |
|
15th |  | Comedy Night Royal Applause | | A. Al-Kathiri E. Pheiffer | 10th, 2017 Classified Stakes Umm Al Houl Cup(Classified Stakes)-(Conventional Dirt): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Colts & Geldings Carry 58Kg. Fillies & Mares Carry 56Kg. Less Local Bred & WFA Allowances.
| |
|
16th |  | Kaydoum Footstepsinthesand | | M. Seifeddine D. Williams | 11th, 2016 Handicap Ain Khaled Cup(Handicap): Class 2-Restricted To 3YO Colts, Geldings, & Fillies Only Rated 0-95. | |
|