Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | An Fear Ciuin Galileo | | R. Ford C. Rodriguez | 5th, 2018 Handicap Stephen "Yarbie" Yarborough Memorial Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
2nd |  | Chocala Rock of Gibraltar | | A. King W. Twiston-Davies | 6th, 2016 Handicap Beer Studio Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100. | |
|
3rd |  | Gabrial's King Hurricane Run | | R. Fahey A. McNamara | 5th, 2018 Handicap ESL Group Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. **Distance: 1m 5-1/2f.** | |
|
4th |  | Life Less Ordinary Thewayyouare | | J. Osborne T. Murphy | |
5th |  | Wordiness Dansili | | D. Evans G. Gibbons | 5th, 2017 Handicap Sir Gordon Richards Handicap(Sponsored By Oakgrove Stud): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
6th |  | Borak Kodiac | | B. Llewellyn R. Hornby | 6th, 2016 Handicap Emirates Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
7th |  | Norab Galileo | | B. Llewellyn G. Lee | 5th, 2017 Handicap Army Cadets Wales Supporting NSPCC Schools Service Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1004726 | |
|