Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Loving Spirit Azamour | | R. Fahey G. Chaloner | 17th, 2015 Heritage Handicap Betfred Mile(Heritage Handicap)-(Formerly Ran As The Golden Mile): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. **So Beloved Crossed The Wire In 1st Place. He Was Later DQ'd For Testing Positive For A Banned Substance In His Post-Race Drug Screen, Moving Belgian Bill Up To 1st Place, The Rectifier Up To 2nd Place, & Basem Up To 3rd Place.**
https://www.racingtv.com/results/43163-betfred-mile-heritage-handicap-formerly-known-as-the-golden-mile | |
|
2nd |  | Jallota Rock of Gibraltar | | C. Hills J. Crowley | 1st, 2018 Conditions Stakes 32Red/British Stallion Studs EBF Conditions Stakes(Polytrack): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Which Are EBF Eligible.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2018/05/01/#32red_british_stallion_studs_ebf_conditions_stakes | |
|
3rd |  | Wilde Inspiration Dandy Man | | J. Camacho I. Brennan | 5th, 2017 Handicap Marion Gibson Brown Memorial Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
4th |  | Baraweez Cape Cross | | B. Ellison F. Norton | 5th, 2019 Handicap John Smith's Racing Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
5th |  | Navajo Chief King's Best | | T. Jarvis J. Hart | 19th, 2015 Handicap Coldstream Guards Association Cup(Handicap): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
6th |  | Gabrial's Kaka Jeremy | | R. Fahey J. Garritty | 3rd, 2017 Handicap Flip Out Mile Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
7th |  | Bertiewhittle Bahamian Bounty | | D. Barron G. Gibbons | 10th, 2018 Handicap Downtown In Business Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
8th |  | Marcret Martino Alonso | | R. Carr J. Sullivan | 6th, 2016 Handicap Sunbets.Co.UK Handicap(Div.II)-(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
9th |  | Apostle Dark Angel | | D. Simcock J. Mitchell | 1st, 2015 Handicap ToteQuadPot Handicap(Polytrack): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
10th |  | Baddilini Bertolini | | A. Bailey R. Winston | 11th, 2016 Handicap TotepoolLiveInfo.Com Handicap(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
11th |  | Shyron Byron | | G. Margarson R. Powell | 4th, 2019 Handicap Betway Casino Handicap(Polytrack): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
https://www.attheraces.com/atrplayer-popup/VOD/1080389?showResult=yes | |
|
12th |  | Chookie Royale Monsieur Bond | | K. Dalgleish A. Mullen | 1st, 2016 Conditions Stakes 32Red.Com Conditions Stakes(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Which Have Not Won A Group 1 Pattern Race In 2016.
http://www.thejockeyclub.co.uk/video/2016119/2643101/15788551 | |
|
13th |  | Patentar Teofilo | | M. Botti C. O'Donoghue | |