Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Hawkeyethenoo Hawk Wing | | J. Goldie M. Bartley | 12th, 2016 Handicap Hardwick Hall Hotel Handicap(Tapeta): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
2nd |  | Normandy Barriere Rock of Gibraltar | | N. Tinkler J. Mason | 9th, 2019 Handicap MarathonBet Sportsbook Handicap(Windsor Sprint Series Qualifier): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
https://www.attheraces.com/atrplayer-popup/VOD/1098327?showResult=yes | |
|
3rd |  | Sakhee's Return Sakhee's Secret | | T. Easterby M. Easterby | 4th, 2017 Handicap Isn't It Wiser To Be At RacingUK.Com Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
4th |  | Classic Seniority Kyllachy | | M. Fife B. Smith | 2nd, 2018 Handicap Heineken UK Scottish Stewards' Cup(Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
5th |  | Chiswick Bey Elusive City | | R. Fahey M. Bullock | 10th, 2017 Apprentice Handicap Tom O'Ryan Memorial Apprentice Handicap(A Leg Of The Go Racing In Yorkshire Future Stars Series): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
6th |  | Fieldsman Hard Spun | | G. Scott M. Carberry | 9th, 2018 Handicap Westwood Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
7th |  | Flying Fantasy Oasis Dream | | S. Williams M. Bridgwater | 10th, 2017 Handicap Sun Bets Bet $10 Get $20 Free Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
8th |  | Robero Piccolo | | B. Ellison M. Brotherton | 5th, 2019 Handicap SunRacing.Co.UK Handicap(Fibresand): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://www.attheraces.com/atrplayer-popup/VOD/1082021?showResult=yes | |
|
9th |  | Redvers Ishiguru | | N. Wilson-GB M. Mooney | 9th, 2016 Handicap Longines Handicap Stakes(Ladies Race)-(For Lady Amateur Riders Only): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
10th |  | Majestic Myles Majestic Missile | | L. Carter H. Moore | 11th, 2016 Handicap Collect Totepool Winnings At Betfred Shops Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85.
| |
|
11th |  | Harwoods Volante Kheleyf | | D. O'Meara M. Walton | 19th, 2017 Handicap William Hill Silver Trophy(Handicap)-(Consolation For The William Hill Great St Wilfrid Stakes): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. **Jack Dexter(DNF) Was Fatally Injured During The Running Of This Race.** | |
|
12th |  | Secret Glance Sakhee's Secret | | R. Rowe M. Walsh | 13th, 2016 Handicap Season Finale Stakes(Handicap): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
13th |  | Jammy Guest Duke of Marmalade | | G. Margarson M. Margarson | 13th, 2017 Claiming Race Follow Fairyhouse On Twitter & Facebook Claiming Race: For 3+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. | |
|
14th |  | Smokethatthunders Elusive City | | J. Unett M. Mullineaux | 8th, 2018 Classified Selling Stakes Bet & Watch At SunBets.Co.UK Classified Selling Stakes(Tapeta): Class 6-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-70. Winner To Be Sold By Auction At A Specified Price.
http://www.attheraces.com/atrplayer-replay-popup/VOD/1027948 | |
|
15th |  | Dutch Golden Age Kodiac | | G. Moore M. Fuller | 8th, 2017 Handicap Follow @Racing_UK On Twitter Handicap(Polytrack): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-105. | |
|
16th |  | Childesplay Byron | | H. Main M. Waugh | 4th, 2017 Fillies' Handicap Fly London Southend Airport To Budapest Fillies' Handicap: Class 3-For 3+YO Fillies & Mares Only Rated 0-95. | |
|
17th |  | Burning Blaze Danroad | | B. Ellison M. Mangan | 6th, 2016 Handicap Banham Poultry Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
18th |  | Echo Of Lightning Echo Of Light | | B. Ellison M. Wilson | 11th, 2017 Handicap Richard Gibson Memorial Handicap(Fibresand): Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|