Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Normandy Barriere Rock of Gibraltar | | N. Tinkler W. Buick | 9th, 2019 Handicap MarathonBet Sportsbook Handicap(Windsor Sprint Series Qualifier): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
https://www.attheraces.com/atrplayer-popup/VOD/1098327?showResult=yes | |
|
2nd |  | Intisaab Elnadim | | D. O'Meara S. Birkett | 8th, 2019 Handicap Betway Handicap(Polytrack): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
https://www.attheraces.com/atrplayer-popup/VOD/1127708?showResult=yes | |
|
3rd |  | Merhoob Cape Cross | | J. Ryan A. Kirby | 5th, 2020 Handicap Betway Handicap(Tapeta): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
https://www.attheraces.com/atrplayer-popup/VOD/1176686?showResult=yes | |
|
4th |  | Until Midnight Moss Vale | | E. Stanford G. Cox | 8th, 2017 Handicap GL Events UK Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
5th |  | Picket Line Multiplex | | G. Deacon J. Gordon | 9th, 2017 Handicap Sky Bet Advantage For Royal Ascot Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
6th |  | Doctor Parkes Diktat | | S. Williams P. Cosgrave | 2nd, 2016 Claiming Stakes ToteQuadPot Four Places In Four Races Claiming Stakes(Polytrack): Class 6-For 3+YO Colts, Geldings, Fillies, & Mares Each Claimable At Their Advertised Claiming Price. | |
|
7th |  | Gold Club Multiplex | | E. McMahon M. Lane | 4th, 2016 Handicap Bet ToteTriFecta Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
8th |  | Dominium E Dubai | | J. Gask F. Tylicki | 4th, 2016 Handicap Peter Tarrant 50 Years At Ascot Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
9th |  | Light From Mars Fantastic Light | | R. Harris J. Spencer | 6th, 2016 Handicap Panasonic Toughbook Trophy Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
10th |  | Magical Daze Showcasing | | S. Kirk T. Durcan | 4th, 2016 Handicap Racing UK Profits Returned To Racing Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
11th |  | Salvatore Fury Strategic Prince | | K. Dalgleish J. Crowley | 2nd, 2017 Handicap Betway Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
12th |  | Noble Deed Kyllachy | | M. Attwater J. Fanning | 12th, 2016 Handicap Rosling King Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
13th |  | Koptoon Rip Van Winkle | | M. Appleby A. Mullen | 8th, 2016 Handicap Peter Tarrant 50 Years At Ascot Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
14th |  | Regal Parade Pivotal | | C. Wallis K. Shoemark | 8th, 2016 Handicap Aspall Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
15th |  | Bahamian Sunrise Bahamian Bounty | | J. Gallagher M. Murphy | 7th, 2019 Handicap Investec Asset Finance Handicap: Class 3-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-95.
https://www.thejockeyclub.co.uk/the-racing/race-replays/2019/04/24/#investec_asset_finance_handicap | |
|
16th |  | Harwoods Star Danehill Dancer | | J. Butler D. Egan | 16th, 2016 Handicap Rosling King Handicap: Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
17th |  | The Big Lad Kheleyf | | R. Hughes S. Kelly | 6th, 2017 Handicap Sky Bet Windsor Sprint Series Handicap(Qualifier For The Windsor Sprint Series Final): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
18th |  | Sunraider Namid | | P. Midgley T. Queally | 6th, 2016 Handicap TRM-Ireland.Com Handicap(Jockey Club Grassroots Flat Sprint Series Qualifier): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
19th |  | Feeling Easy Bushranger | | R. Eddery A. Atzeni | |
20th |  | Mr Christopher Bahamian Bounty | | T. Dascombe A. Hesketh | 8th, 2017 Handicap Sun Bets Bet $10 Get $20 Free Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|
21th |  | Vincentti Invincible Spirit | | R. Harris J. Nason | 9th, 2017 Handicap Monmouthshire Business Awards Handicap: Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-85. | |
|