Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Global Village Dubai Destination | | B. Ellison T. O'Shea | 13th, 2014 Handicap StanJames.Com Stakes(Handicap): Class 2 For 4+YO Males & Females Rated 0-100. | |
|
2nd |  | Bonnie Brae Mujahid | | D. C R. Moore | |
3rd |  | King Of Jazz Acclamation | | M. Bell-GB H. Turner | |
4th |  | Brae Hill Fath | | R. Fahey T. Hamilton | 28th, 2014 Heritage Handicap Longines International Stakes(Heritage Handicap): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-110. | |
|
5th |  | Lightning Cloud Sleeping Indian | | K. Ryan A. Ryan | |
6th |  | Pastoral Player Pastoral Pursuits | | H. Morrison D. Holland | 3rd, 2018 Handicap Investec Zebra Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
http://www.thejockeyclub.co.uk/video/2018061/2786813/16651023 | |
|
7th |  | Pravda Street Soviet Star | | B. Ellison J. Fahy | 6th, 2014 Handicap Ladbrokes Mobile Handicap(Polytrack): Class 5 For 4+YO Males & Females Rated 0-70. | |
|
8th |  | Imperial Guest Imperial Dancer | | G. Margarson A. Hamblett | 3rd, 2013 Conditions Stakes Betdaq Mobile Apps Conditions Stakes(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-110. | |
|
9th |  | Tariq Too Kyllachy | | A. Weaver E. Ahern | |
10th |  | Cool Marble Oasis Dream | | J. Gask R. Da Silva | 10th, 2012 Handicap Longines Handicap(Ladies Race): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|
11th |  | Hawkeyethenoo Hawk Wing | | J. Goldie G. Lee | 12th, 2016 Handicap Hardwick Hall Hotel Handicap(Tapeta): Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
12th |  | New Leyf Kheleyf | | E. Walker J. Guillambert | |
13th |  | Fantasy Gladiator Ishiguru | | R. Cowell A. Atzeni | 9th, 2015 Handicap Bob And Jackie Jones Handicap(Polytrack): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
14th |  | Excellent Guest Exceed And Excel | | G. Margarson I. Mongan | 5th, 2016 Handicap Totepool Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
15th |  | Benandonner Giant's Causeway | | M. Murphy M. Lane | 2nd, 2014 Handicap Ladbrokes Handicap(Polytrack): Class 6 For 4+YO Males & Females Rated 0-65. | |
|
16th |  | White Frost Verglas | | C. Hills W. Carson | |
17th |  | Advanced Night Shift | | K. Ryan J. Burke | 9th, 2013 Handicap PPR Foundation Handicap(Div.II): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-85. **Baccarat & Sandy Lane Dead-Heat For 1st Place.** | |
|
18th |  | Mabait Kyllachy | | D. Simcock A. Haynes | 7th, 2014 Handicap 1stSecuritySolutions.Co.UK Handicap: Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-100.
http://www.thejockeyclub.co.uk/video/20140920/2435595/14381757 | |
|
19th |  | Fathsta Fath | | D. Simcock M. Dwyer | |
20th |  | Kakatosi Pastoral Pursuits | | A. Balding J. Fortune | 7th, 2016 Handicap H.A.C. Pipeline Supplies Ltd Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-95. | |
|
21th |  | Nasri Kyllachy | | D. Nicholls D. Egan | 8th, 2016 Handicap 32Red Casino Handicap(Polytrack): Class 4-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
22th |  | Space Station Anabaa | | S. Dow D. Fox | 22th, 2012 Handicap Betfred Victoria Cup(Handicap): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares Rated 0-110. | |
|
23th |  | Dhaular Dhar Indian Ridge | | J. Goldie N. Garbutt | 7th, 2016 Handicap F. B. Taylor 50th Anniversary Cup(Handicap): Class 4-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-80. | |
|
24th |  | Rodrigo De Torres Bahamian Bounty | | M. Burke M. Harley | 6th, 2015 Handicap Western House Hotel Handicap: Class 3-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-90. | |
|