Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start |
1st |  | Tides Rise Henrythenavigator | | A. Harmash C. Beasley | 3rd, 2019 Handicap Shabyat Al Rawdah(Handicap)-(Conventional Dirt): For Northern & Southern Hemisphere 4+YO Rated 0-65. For Northern Hemisphere 3YO Rated 59-79 & Southern Hemisphere 3YO Rated 65-70.
https://youtu.be/-GsuoUnIjt0 | |
|
2nd |  | Gavroche Distorted Humor | | M. Ritchie F. Jara | 10th, 2019 Handicap Al Tayer Motors(Handicap)-(Conventional Dirt): For Northern & Southern Hemisphere 4+YO Rated 75-105.
https://youtu.be/hxFoydgqhRU | |
|
3rd |  | Website Oasis Dream | | S. Seemar S. Davis | 3rd, 2017 Handicap Corniche Handicap: For Northern & Southern Hemisphere 3+YO Rated 64-84.
| |
|
4th |  | Amaan Nayef | | E. Charpy A. Fresu | 9th, 2018 Handicap Al Danah Handicap: For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 55-75. | |
|
5th |  | Prince Suhail Marju | | S. Seemar R. Mullen | 4th, 2017 Handicap Al Shafar Investment LLC(Handicap)-(Conventional Dirt): For Northern & Southern Hemisphere 3+YO Rated 71-84.
| |
|
6th |  | State Law Invincible Spirit | | D. Watson P. Dobbs | 11th, 2018 Handicap Emirates Skywards Handicap(Conventional Dirt): For Northern Hemisphere 3+YO & Southern Hemisphere 4+YO Rated 60-75 & Southern Hemisphere 3YO Rated 72-87.
https://youtu.be/vafcmlOKZeQ | |
|
7th |  | I'Tilaf Street Cry | | A. Al-Rayhi S. Hitchcott | 3rd, 2017 Handicap Al Shafar Investment LLC(Handicap)-(Conventional Dirt): For Northern & Southern Hemisphere 3+YO Rated 71-84.
| |
|
8th |  | Cross Step Kitten's Joy | | A. Al-Rayhi T. O'Shea | 14th, 2018 Handicap Al Khazna Handicap(Conventional Dirt): For Northern & Southern Hemisphere 3+YO Rated 0-65.
https://youtu.be/AaRQbH0jwGg | |
|
9th |  | Well Off Monsun | | O. Daraj R. Ffrench | 9th, 2017 Handicap Corniche Handicap: For Northern & Southern Hemisphere 3+YO Rated 64-84.
| |
|
10th |  | Whitey O'Gwaun Dalakhani | | K. Al Neyadi A. Seyabi | 14th, 2017 Handicap Al Dhafrah Handicap: For Northern & Southern Hemisphere 3+YO Rated 74-94.
https://youtu.be/0FPwumQCQrk | |
|
11th |  | Historic Find Pivotal | | I. Mohammed P. Sirigu | 11th, 2017 Handicap Corniche Handicap: For Northern & Southern Hemisphere 3+YO Rated 64-84.
| |
|
12th |  | Monolight Iffraaj | | D. Selvaratnam T. Marquand | 7th, 2018 Handicap Al Danah Handicap: For Northern Hemisphere 4+YO & Southern Hemisphere 3+YO Rated 55-75. | |
|
13th |  | Wintergreen Authorized | | I. Mohammed A. de Vries | 13th, 2017 Handicap Corniche Handicap: For Northern & Southern Hemisphere 3+YO Rated 64-84.
| |
|
14th |  | Tribalism Tapit | | A. Al Shamsi I. Poullis | 16th, 2019 Maiden JAFZA Maiden: For Maiden Northern Hemisphere 4+YO & Maiden Southern Hemisphere 3+YO. Southern Hemisphere 3YO Carry 57.5Kg. Northern & Southern Hemisphere 4+YO Carry 60Kg.
https://youtu.be/h9PyMCrNdHk | |
|