Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start | HRN |
1st |  | Creative Force Dubawi | | C. Appleby W. Buick | | 6-1 |
2nd |  | Glen Shiel Pivotal | | A. Watson H. Doyle | | 20-1 |
3rd |  | Minzaal Mehmas | | O. Burrows J. Crowley | | 12-1 |
4th |  | Art Power Dark Angel | | T. Easterby S. Sousa | 6th, 2022 Conditions Stakes Top Odds Every Day With BetUK Conditions Stakes(GBB Race)-(Tapeta): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares. Set Weight.
https://www.attheraces.com/atrplayer-popout/VOD/1322638?showResult=yes | |
| 9-2 |
5th |  | Vadream Brazen Beau | | C. Fellowes D. Egan | | 18-1 |
6th |  | Highfield Princess Night Of Thunder | | J. Quinn J. Hart | | 50-1 |
7th |  | Ventura Diamond Dandy Man | | R. Fahey J. Spencer | | 50-1 |
8th |  | Happy Power Dark Angel | | A. Balding R. Hornby | | 40-1 |
9th |  | Kinross Kingman | | R. Beckett F. Dettori | | 8-1 |
10th |  | Ainsdale Mayson | | K. Burke C. Lee | 2nd, 2022 Rous Stakes (LS) (Race Replay Begins In Full At 00:07). **Annaf & Designer Dead-Heat For 5th Place.**
https://youtu.be/zwDtCr_reqA | |
| 100-1 |
11th |  | Happy Romance Dandy Man | | R. Hannon, Jr. S. Levey | | 18-1 |
12th |  | Brando Pivotal | | K. Ryan T. Eaves | | 18-1 |
12th |  | Thunder Moon Zoffany | | J. O'Brien T. Marquand | | 30-1 |
14th |  | Dragon Symbol Cable Bay | | A. Watson O. Murphy | | 6-1 |
15th |  | Gustavus Weston Equiano | | J. Murphy G. Carroll | | 15-1 |
16th |  | Keep Busy Night Of Thunder | | J. Quinn J. Doyle | | 80-1 |
17th |  | Last Empire Pivotal | | K. Ryan D. Tudhope | | 50-1 |
18th |  | Rohaan Mayson | | D. Evans R. Moore | | 5-1 |
19th |  | Nando Parrado Kodiac | | C. Cox A. Kirby | | 80-1 |
20th |  | Azano Oasis Dream | | D. O'Meara S. Gray | 4th, 2022 Handicap Betsi Handicap(Polytrack): Class 2-For 3+YO Colts, Geldings, Fillies, & Mares Rated 0-105.
https://youtu.be/1i72csBw2io | |
| 100-1 |