Fin | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start / Next Start | HRN |
1st |  | Gustavus Weston Equiano | | J. Murphy G. Carroll | | 20-1 |
2nd |  | Woody Creek Zoffany | | J. Stack C. Hayes | | 5-1 |
3rd |  | Gordon Lord Byron Byron | | T. Hogan W. Lee | 5th, 2019 Handicap Crowne Plaza Leading Jockey & Trainer Awards 2019(Handicap)-(Polytrack): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties. **Race Replay Begins In Full At 5:23. Everything Prior Is Pre-Race Footage.**
https://youtu.be/a4GrHXI7-H0
| |
| 8-1 |
4th |  | Beckford Bated Breath | | G. Elliott D. O'Brien | | 3-1 |
5th |  | Buffer Zone Bated Breath | | G. Lyons C. Keane | | 6-1 |
6th |  | Servalan No Nay Never | | M. Harrington S. Foley | | 4-1 |
7th |  | Southern Horse Roman Ruler | | J. Bolger K. Manning | | 9-2 |
8th |  | Angelic Light Dark Angel | | M. O'Callaghan L. Roche | 17th, 2019 Premier Handicap Manguard Plus Joe McGrath Handicap(Premier Handicap): For 3+YO Colts, Geldings, Fillies, & Mares. Weight For Age + Penalties.
https://www.racingtv.com/results/246523-manguard-plus-joe-mcgrath-premier-handicap | |
| 20-1 |
9th |  | San Andreas Dark Angel | | A. O'Brien R. Moore | 2nd, 2022 Conditions Stakes All-Weather Mile Championships Conditions Stakes(Tapeta): Class 2-For 4+YO Colts, Geldings, Fillies, & Mares. Set Weight. (Race Replay Begins In Full At 15:40).
https://youtu.be/Xknw6hJaPKE | |
| 15-1 |